Hasil Lomba MotoGP, Seri II, Austin (www.motorplus-online.com)
1 | 25 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 158.6 | 43'47.150 |
2 | 20 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 158.5 | +2.354 |
3 | 16 | 46 | Valentino ROSSI | ITA | Movistar Yamaha MotoGP | Yamaha | 158.4 | +3.120 |
4 | 13 | 99 | Jorge LORENZO | SPA | Movistar Yamaha MotoGP | Yamaha | 158.2 | +6.682 |
5 | 11 | 29 | Andrea IANNONE | ITA | Ducati Team | Ducati | 158.1 | +7.584 |
6 | 10 | 38 | Bradley SMITH | GBR | Monster Yamaha Tech 3 | Yamaha | 158.0 | +10.557 |
7 | 9 | 35 | Cal CRUTCHLOW | GBR | CWM LCR Honda | Honda | 157.6 | +16.967 |
8 | 8 | 41 | Aleix ESPARGARO | SPA | Team SUZUKI ECSTAR | Suzuki | 157.5 | +19.025 |
9 | 7 | 25 | Maverick VIÑALES | SPA | Team SUZUKI ECSTAR | Suzuki | 156.3 | +38.570 |
10 | 6 | 9 | Danilo PETRUCCI | ITA | Pramac Racing | Ducati | 156.1 | +41.796 |
11 | 5 | 7 | Hiroshi AOYAMA | JPN | Repsol Honda Team | Honda | 155.8 | +47.199 |
12 | 4 | 8 | Hector BARBERA | SPA | Avintia Racing | Ducati | 155.8 | +47.339 |
13 | 3 | 69 | Nicky HAYDEN | USA | Aspar MotoGP Team | Honda | 155.3 | +56.484 |
14 | 2 | 43 | Jack MILLER | AUS | CWM LCR Honda | Honda | 155.2 | +56.731 |
15 | 1 | 19 | Alvaro BAUTISTA | SPA | Aprilia Racing Team Gresini | Aprilia | 155.2 | +57.372 |
16 | 50 | Eugene LAVERTY | IRL | Aspar MotoGP Team | Honda | 155.1 | +58.898 | |
17 | 76 | Loris BAZ | FRA | Athinà Forward Racing | Yamaha Forward | 154.5 | +1'08.787 | |
18 | 15 | Alex DE ANGELIS | RSM | Octo IodaRacing Team | ART | 153.8 | +1'22.236 | |
Not Classified | ||||||||
17 | Karel ABRAHAM | CZE | AB Motoracing | Honda | 154.7 | 5 Laps | ||
33 | Marco MELANDRI | ITA | Aprilia Racing Team Gresini | Aprilia | 150.1 | 11 Laps | ||
68 | Yonny HERNANDEZ | COL | Pramac Racing | Ducati | 156.3 | 15 Laps | ||
63 | Mike DI MEGLIO | FRA | Avintia Racing | Ducati | 152.0 | 15 Laps | ||
45 | Scott REDDING | GBR | EG 0,0 Marc VDS | Honda | 148.3 | 16 Laps | ||
6 | Stefan BRADL | GER | Athinà Forward Racing | Yamaha Forward | 155.1 | 18 Laps | ||
Not Finished 1st Lap | ||||||||
44 | Pol ESPARGARO | SPA | Monster Yamaha Tech 3 | Yamaha | 0 Lap |
Weather Conditions:
| Track Condition: Dry| Air: 27º| Humidity: 62%| Ground: 36º
Records:
Pole Lap: | Marc MARQUEZ | 2'02.135 | 162.4 Km/h | |
---|---|---|---|---|
Fastest Lap: | Lap: 4 | Andrea IANNONE | 2'04.251 | 159.7 Km/h |
Circuit Record Lap: | 2014 | Marc MARQUEZ | 2'03.575 | 160.6 Km/h |
Best Lap: | 2015 | Marc MARQUEZ | 2'02.135 | 162.4 Km/h |