Jajaran pembalap top terpuruk di sesi Free Practice 1 (FP1) MotoGP Argentina yang berlangsung di sirkuit Termas de Rio Hondo, hari ini (7/4).
Empat nama besar seperti Marc Marquez, Valentino Rossi, Dani Pedrosa dan juga Jorge Lorenzo terpental dari posisi 10 besar selama sesi FP1.
Marc Marquez hanya bercokol di posisi 11, Jorge Lorenzo posisi 15, Rossi di posisi 16 dan Dani Pedrosa hanya berada di posisi 19.
Hal menarik lainnya adalah kekuatan Maverick Vinales bersama Yamaha YZR-M1 terus berlanjut di sirkuit ini.
Vinales masih menjadi pembalap tercepat yang torehkan waktu 1 menit 40,356 detik.
Berikut hasil lengkap FP1 MotoGP Argentina :
1. Maverick Viñales ESP Movistar Yamaha MotoGP (YZR-M1) 1m 40.356s [Lap 17/19] 321km/h (Top Speed)
2. Danilo Petrucci ITA Octo Pramac Racing (Desmosedici GP17) 1m 40.562s +0.206s [16/18] 320km/h
3. Johann Zarco FRA Monster Yamaha Tech 3 (YZR-M1)* 1m 40.574s +0.218s [20/20] 318km/h
4. Jonas Folger GER Monster Yamaha Tech 3 (YZR-M1)* 1m 40.660s +0.304s [19/20] 316km/h
5. Karel Abraham CZE Aspar MotoGP Team (Desmosedici GP15) 1m 40.678s +0.322s [18/18] 320km/h
6. Andrea Iannone ITA Team Suzuki Ecstar (GSX-RR) 1m 40.701s +0.345s [17/18] 317km/h
7. Andrea Dovizioso ITA Ducati Team (Desmosedici GP17) 1m 40.716s +0.360s [15/16] 323km/h
8. Hector Barbera ESP Reale Avintia Racing (Desmosedici GP16) 1m 40.853s +0.497s [18/19] 324km/h
9. Jack Miller AUS Estrella Galicia 0,0 Marc VDS (RC213V) 1m 40.867s +0.511s [16/20] 318km/h
10. Alvaro Bautista ESP Aspar MotoGP Team (Desmosedici GP16) 1m 40.936s +0.580s [17/17] 325km/h
11. Marc Marquez ESP Repsol Honda Team (RC213V) 1m 40.958s +0.602s [11/18] 317km/h
12. Aleix Espargaro ESP Factory Aprilia Gresini (RS-GP) 1m 40.982s +0.626s [16/17] 317km/h
13. Scott Redding GBR Octo Pramac Racing (Desmosedici GP16) 1m 41.062s +0.706s [17/18] 320km/h
14. Cal Crutchlow GBR LCR Honda (RC213V) 1m 41.073s +0.717s [16/17] 317km/h
15. Jorge Lorenzo ESP Ducati Team (Desmosedici GP17) 1m 41.128s +0.772s [16/19] 325km/h
16. Valentino Rossi ITA Movistar Yamaha MotoGP (YZR-M1) 1m 41.311s +0.955s [16/19] 318km/h
17. Alex Rins ESP Team Suzuki Ecstar (GSX-RR)* 1m 41.694s +1.338s [17/19] 318km/h
18. Tito Rabat ESP Estrella Galicia 0,0 Marc VDS (RC213V) 1m 41.703s +1.347s [17/18] 317km/h
19. Dani Pedrosa ESP Repsol Honda Team (RC213V) 1m 41.781s +1.425s [10/17] 316km/h
20. Pol Espargaro ESP Red Bull KTM Factory Racing (RC16) 1m 41.829s +1.473s [16/16] 315km/h
21. Loris Baz FRA Reale Avintia Racing (Desmosedici GP15) 1m 41.867s +1.511s [14/16] 313km/h
22. Bradley Smith GBR Red Bull KTM Factory Racing (RC16) 1m 42.224s +1.868s [18/19] 313km/h
23. Sam Lowes GBR Factory Aprilia Gresini (RS-GP)* 1m 42.237s +1.881s [16/17] 315km/h
(www.motorplus-online.com)