Tito Rabat semakin dekat dengan gelar juara dunia Moto2 musim ini setelah berhasil meraih pole position di Sirkuit Sepang, Malaysia. Sabtu (25/10). Rabat yang saat ini menjadi pimpinan klasemen unggul 0,158 detik dari rekan setimnya Mika Kallio. Sementara posisi ketiga ditempati oleh Sandro Cortese.
Rabat setidaknya hanya harus finish di posisi ketujuh atau finish di posisi berapapun di depan Kallio atau Vinales untuk memastikan gelar juara dunia Moto2 musim ini.
Hasil Kualifikasi Moto2 Malaysia
1 | 53 | Esteve RABAT | SPA | Marc VDS Racing Team | Kalex | 267.0 | 2'07.429 | |
2 | 36 | Mika KALLIO | FIN | Marc VDS Racing Team | Kalex | 266.4 | 2'07.587 | 0.158 / 0.158 |
3 | 11 | Sandro CORTESE | GER | Dynavolt Intact GP | Kalex | 268.2 | 2'07.706 | 0.277 / 0.119 |
4 | 40 | Maverick VIÑALES | SPA | Paginas Amarillas HP 40 | Kalex | 265.9 | 2'07.754 | 0.325 / 0.048 |
5 | 12 | Thomas LUTHI | SWI | Interwetten Sitag | Suter | 267.0 | 2'07.849 | 0.420 / 0.095 |
6 | 30 | Takaaki NAKAGAMI | JPN | IDEMITSU Honda Team Asia | Kalex | 266.6 | 2'07.875 | 0.446 / 0.026 |
7 | 60 | Julian SIMON | SPA | Italtrans Racing Team | Kalex | 264.1 | 2'07.886 | 0.457 / 0.011 |
8 | 5 | Johann ZARCO | FRA | AirAsia Caterham | Caterham Suter | 265.4 | 2'07.956 | 0.527 / 0.070 |
9 | 77 | Dominique AEGERTER | SWI | Technomag carXpert | Suter | 264.3 | 2'08.133 | 0.704 / 0.177 |
10 | 49 | Axel PONS | SPA | AGR Team | Kalex | 265.0 | 2'08.144 | 0.715 / 0.011 |
11 | 23 | Marcel SCHROTTER | GER | Tech 3 | Tech 3 | 265.6 | 2'08.169 | 0.740 / 0.025 |
12 | 94 | Jonas FOLGER | GER | AGR Team | Kalex | 265.5 | 2'08.225 | 0.796 / 0.056 |
13 | 21 | Franco MORBIDELLI | ITA | Italtrans Racing Team | Kalex | 264.5 | 2'08.338 | 0.909 / 0.113 |
14 | 19 | Xavier SIMEON | BEL | Federal Oil Gresini Moto2 | Suter | 266.6 | 2'08.344 | 0.915 / 0.006 |
15 | 22 | Sam LOWES | GBR | Speed Up | Speed Up | 265.0 | 2'08.359 | 0.930 / 0.015 |
16 | 39 | Luis SALOM | SPA | Paginas Amarillas HP 40 | Kalex | 265.6 | 2'08.398 | 0.969 / 0.039 |
17 | 96 | Louis ROSSI | FRA | SAG Team | Kalex | 265.4 | 2'08.503 | 1.074 / 0.105 |
18 | 55 | Hafizh SYAHRIN | MAL | Petronas Raceline Malaysia | Kalex | 268.3 | 2'08.558 | 1.129 / 0.055 |
19 | 44 | Roberto ROLFO | ITA | Tasca Racing Moto2 | Suter | 265.4 | 2'08.669 | 1.240 / 0.111 |
20 | 20 | Florian MARINO | FRA | NGM Forward Racing | Kalex | 268.2 | 2'08.759 | 1.330 / 0.090 |
21 | 8 | Gino REA | GBR | AGT REA Racing | Suter | 269.2 | 2'08.832 | 1.403 / 0.073 |
22 | 81 | Jordi TORRES | SPA | Mapfre Aspar Team Moto2 | Suter | 266.4 | 2'08.835 | 1.406 / 0.003 |
23 | 7 | Lorenzo BALDASSARRI | ITA | Gresini Moto2 | Suter | 264.8 | 2'08.865 | 1.436 / 0.030 |
24 | 88 | Ricard CARDUS | SPA | Tech 3 | Tech 3 | 266.0 | 2'09.254 | 1.825 / 0.389 |
25 | 4 | Randy KRUMMENACHER | SWI | Octo IodaRacing Team | Suter | 265.3 | 2'09.335 | 1.906 / 0.081 |
26 | 95 | Anthony WEST | AUS | QMMF Racing Team | Speed Up | 266.4 | 2'09.409 | 1.980 / 0.074 |
27 | 18 | Nicolas TEROL | SPA | Mapfre Aspar Team Moto2 | Suter | 266.9 | 2'09.441 | 2.012 / 0.032 |
28 | 71 | Tomoyoshi KOYAMA | JPN | Teluru Team JiR Webike | NTS | 262.1 | 2'09.710 | 2.281 / 0.269 |
29 | 25 | Azlan SHAH | MAL | IDEMITSU Honda Team Asia | Kalex | 268.6 | 2'09.782 | 2.353 / 0.072 |
30 | 10 | Thitipong WAROKORN | THA | APH PTT The Pizza SAG | Kalex | 263.8 | 2'09.813 | 2.384 / 0.031 |
31 | 97 | Roman RAMOS | SPA | QMMF Racing Team | Speed Up | 264.1 | 2'09.829 | 2.400 / 0.016 |
32 | 46 | Decha KRAISART | THA | Singha Eneos Yamaha Tech 3 | Tech 3 | 260.1 | 2'10.699 | 3.270 / 0.870 |
33 | 14 | Ratthapark WILAIROT | THA | AirAsia Caterham | Caterham Suter | 264.7 | 2'15.599 | 8.170 / 4.900 |
54 | Mattia PASINI | ITA | NGM Forward Racing | Kalex | ||||
70 | Robin MULHAUSER | SWI | Technomag carXpert | Suter |
KOMENTAR