Esteve Tito Rabat, menuntaskan impiannya jadi Juara Dunia Moto2 tahun ini setelah race di Sepang, Malaysia, siang ini. Rabat cukup bermain aman di posisi ketiga sudah memastikan dia kampiun di kelas Moto2 tahun ini. (www.motorplus-online.com)
Hasil Lomba
1 | 25 | 40 | Maverick VIÑALES | SPA | Paginas Amarillas HP 40 | Kalex | 154.9 | 40'46.754 |
2 | 20 | 36 | Mika KALLIO | FIN | Marc VDS Racing Team | Kalex | 154.7 | +2.694 |
3 | 16 | 53 | Esteve RABAT | SPA | Marc VDS Racing Team | Kalex | 154.4 | +8.054 |
4 | 13 | 5 | Johann ZARCO | FRA | AirAsia Caterham | Caterham Suter | 154.2 | +10.590 |
5 | 11 | 77 | Dominique AEGERTER | SWI | Technomag carXpert | Suter | 154.2 | +10.663 |
6 | 10 | 60 | Julian SIMON | SPA | Italtrans Racing Team | Kalex | 154.2 | +10.769 |
7 | 9 | 11 | Sandro CORTESE | GER | Dynavolt Intact GP | Kalex | 153.9 | +15.657 |
8 | 8 | 12 | Thomas LUTHI | SWI | Interwetten Sitag | Suter | 153.7 | +18.839 |
9 | 7 | 94 | Jonas FOLGER | GER | AGR Team | Kalex | 153.7 | +19.486 |
10 | 6 | 23 | Marcel SCHROTTER | GER | Tech 3 | Tech 3 | 153.3 | +24.887 |
11 | 5 | 39 | Luis SALOM | SPA | Paginas Amarillas HP 40 | Kalex | 153.1 | +28.234 |
12 | 4 | 88 | Ricard CARDUS | SPA | Tech 3 | Tech 3 | 153.0 | +30.338 |
13 | 3 | 54 | Mattia PASINI | ITA | NGM Forward Racing | Kalex | 153.0 | +30.533 |
14 | 2 | 44 | Roberto ROLFO | ITA | Tasca Racing Moto2 | Suter | 153.0 | +30.548 |
15 | 1 | 81 | Jordi TORRES | SPA | Mapfre Aspar Team Moto2 | Suter | 152.7 | +34.769 |
Penulis | : | Motorplus |
Editor | : |
KOMENTAR