Marc Marquez akhirnya melengkapi kemenangannya setelah di babak QTT MotoGP Sepang, Malaysia menyabet pole position dan di saat race kemenangan di raihnya. Marc menunjukan petarung sejati setelah harus berjuang keras melawan kekuatan duet Yamaha, Jorge Lorenzo dan Valentino Rossi selama 20 lap. (www.motorplus-online.com)
Hasil Lomba
1 | 25 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 163.1 | 40'45.523 |
2 | 20 | 46 | Valentino ROSSI | ITA | Movistar Yamaha MotoGP | Yamaha | 163.0 | +2.445 |
3 | 16 | 99 | Jorge LORENZO | SPA | Movistar Yamaha MotoGP | Yamaha | 162.9 | +3.508 |
4 | 13 | 6 | Stefan BRADL | GER | LCR Honda MotoGP | Honda | 161.7 | +21.234 |
5 | 11 | 38 | Bradley SMITH | GBR | Monster Yamaha Tech 3 | Yamaha | 161.7 | +22.283 |
6 | 10 | 44 | Pol ESPARGARO | SPA | Monster Yamaha Tech 3 | Yamaha | 160.9 | +34.668 |
7 | 9 | 68 | Yonny HERNANDEZ | COL | Energy T.I. Pramac Racing | Ducati | 160.6 | +38.435 |
8 | 8 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 159.9 | +48.839 |
9 | 7 | 8 | Hector BARBERA | SPA | Avintia Racing | Ducati | 159.8 | +50.792 |
10 | 6 | 45 | Scott REDDING | GBR | GO&FUN Honda Gresini | Honda | 159.3 | +59.088 |
11 | 5 | 7 | Hiroshi AOYAMA | JPN | Drive M7 Aspar | Honda | 158.2 | +1'15.949 |
12 | 4 | 70 | Michael LAVERTY | GBR | Paul Bird Motorsport | PBM | 158.1 | +1'17.966 |
13 | 3 | 63 | Mike DI MEGLIO | FRA | Avintia Racing | Avintia | 157.5 | +1'27.773 |
14 | 2 | 23 | Broc PARKES | AUS | Paul Bird Motorsport | PBM | 156.5 | +1'44.244 |
Penulis | : | Motorplus |
Editor | : |
KOMENTAR