Marc Marquez lagi-lagi tampil sempurna dalam seri terakhir MotoGP musim ini setelah berhasil memenangkan balapan ke-13 di Sirkuit Valencia, Minggu (9/11). Kemenangan ini sekaligus mengukuhkan rekor baru dari pembalap bernomor start 93 itu sebagai rider yang paing banyak menang dalam satu musim MotoGP yang sebelumnya dipegang oleh Mick Doohan dengan 12 kemenangan.
Valentino Rossi yang berhasil meraih pole position perdananya sejak 2010 gagal membendung dominasi rival terberatnya itu setelah hanya mampu finish di posisi kedua. Namun, Rossi berhasil mengamankan posisi runner-up setelah Jorge Lorenzo gagal finish. Posisi ketiga sendiri ditempati oleh Dani Pedrosa. (www.motorplus-online.com)
Hasil MotoGP Valencia
Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
---|---|---|---|---|---|---|---|---|
1 | 25 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 154.4 | 46'39.627 |
2 | 20 | 46 | Valentino ROSSI | ITA | Movistar Yamaha MotoGP | Yamaha | 154.3 | +3.516 |
3 | 16 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 153.7 | +14.040 |
4 | 13 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 153.5 | +16.705 |
5 | 11 | 35 | Cal CRUTCHLOW | GBR | Ducati Team | Ducati | 153.5 | +16.773 |
6 | 10 | 44 | Pol ESPARGARO | SPA | Monster Yamaha Tech 3 | Yamaha | 152.4 | +37.884 |
7 | 9 | 41 | Aleix ESPARGARO | SPA | NGM Forward Racing | Forward Yamaha | 152.4 | +38.168 |
8 | 8 | 6 | Stefan BRADL | GER | LCR Honda MotoGP | Honda | 152.2 | +41.803 |
9 | 7 | 51 | Michele PIRRO | ITA | Ducati Team | Ducati | 152.0 | +45.710 |
10 | 6 | 45 | Scott REDDING | GBR | GO&FUN Honda Gresini | Honda | 151.7 | +51.191 |
11 | 5 | 8 | Hector BARBERA | SPA | Avintia Racing | Ducati | 151.4 | +56.512 |
12 | 4 | 9 | Danilo PETRUCCI | ITA | Octo IodaRacing Team | ART | 151.4 | +57.000 |
13 | 3 | 69 | Nicky HAYDEN | USA | Drive M7 Aspar | Honda | 151.4 | +57.262 |
14 | 2 | 38 | Bradley SMITH | GBR | Monster Yamaha Tech 3 | Yamaha | 151.3 | +57.517 |
15 | 1 | 7 | Hiroshi AOYAMA | JPN | Drive M7 Aspar | Honda | 151.3 | +58.775 |
16 | 19 | Alvaro BAUTISTA | SPA | GO&FUN Honda Gresini | Honda | 151.3 | +58.864 | |
17 | 17 | Karel ABRAHAM | CZE | Cardion AB Motoracing | Honda | 151.1 | +1'02.389 | |
18 | 15 | Alex DE ANGELIS | RSM | NGM Forward Racing | Forward Yamaha | 150.4 | +1'15.795 | |
19 | 70 | Michael LAVERTY | GBR | Paul Bird Motorsport | PBM | 149.8 | +1'26.309 | |
20 | 23 | Broc PARKES | AUS | Paul Bird Motorsport | PBM | 149.3 | +1'37.212 | |
21 | 63 | Mike DI MEGLIO | FRA | Avintia Racing | Avintia | 149.3 | 1 Lap | |
22 | 29 | Andrea IANNONE | ITA | Pramac Racing | Ducati | 145.4 | 1 Lap | |
Not Classified | ||||||||
99 | Jorge LORENZO | SPA | Movistar Yamaha MotoGP | Yamaha | 148.6 | 6 Laps | ||
14 | Randy DE PUNIET | FRA | Team Suzuki MotoGP | Suzuki | 147.7 | 18 Laps | ||
68 | Yonny HERNANDEZ | COL | Energy T.I. Pramac Racing | Ducati | 150.0 | 21 Laps |
KOMENTAR