Marc Marquez berhasil keluar sebagai yang tercepat untuk hasil latihan resmi ketiga MotoGP seri III Argentina, di Sirkuit Termas Rio Hondo Argentina, Sabtu (18/4). Pembalap tim Repsol Honda tersebut unggul atas Cal Crutchlow dan Andrea Iannone di posisi kedua dan ketiga. Sementara dari hasil latihan resmi ketiga MotoGP seri III Argentina, Aleix Espargaro yang keluar sebagai yang tercepat di dua sesi sebelumnya berada di posisi lima.
Hasil Latihan Resmi Ketiga MotoGP Seri III Argentina (www.motorplus-online.com)
1 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 330.4 | 1'38.602 | |
2 | 35 | Cal CRUTCHLOW | GBR | CWM LCR Honda | Honda | 322.6 | 1'38.658 | 0.056 / 0.056 |
3 | 29 | Andrea IANNONE | ITA | Ducati Team | Ducati | 327.2 | 1'38.791 | 0.189 / 0.133 |
4 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 325.8 | 1'38.818 | 0.216 / 0.027 |
5 | 41 | Aleix ESPARGARO | SPA | Team SUZUKI ECSTAR | Suzuki | 315.8 | 1'38.919 | 0.317 / 0.101 |
6 | 99 | Jorge LORENZO | SPA | Movistar Yamaha MotoGP | Yamaha | 322.9 | 1'38.952 | 0.350 / 0.033 |
7 | 46 | Valentino ROSSI | ITA | Movistar Yamaha MotoGP | Yamaha | 324.6 | 1'39.019 | 0.417 / 0.067 |
8 | 9 | Danilo PETRUCCI | ITA | Pramac Racing | Ducati | 324.7 | 1'39.197 | 0.595 / 0.178 |
9 | 25 | Maverick VIÑALES | SPA | Team SUZUKI ECSTAR | Suzuki | 317.6 | 1'39.253 | 0.651 / 0.056 |
10 | 45 | Scott REDDING | GBR | EG 0,0 Marc VDS | Honda | 324.0 | 1'39.312 | 0.710 / 0.059 |
11 | 44 | Pol ESPARGARO | SPA | Monster Yamaha Tech 3 | Yamaha | 326.0 | 1'39.326 | 0.724 / 0.014 |
12 | 50 | Eugene LAVERTY | IRL | Aspar MotoGP Team | Honda | 319.2 | 1'39.362 | 0.760 / 0.036 |
13 | 38 | Bradley SMITH | GBR | Monster Yamaha Tech 3 | Yamaha | 326.5 | 1'39.471 | 0.869 / 0.109 |
14 | 68 | Yonny HERNANDEZ | COL | Pramac Racing | Ducati | 326.8 | 1'39.728 | 1.126 / 0.257 |
15 | 69 | Nicky HAYDEN | USA | Aspar MotoGP Team | Honda | 319.1 | 1'39.762 | 1.160 / 0.034 |
16 | 8 | Hector BARBERA | SPA | Avintia Racing | Ducati | 326.2 | 1'39.794 | 1.192 / 0.032 |
17 | 6 | Stefan BRADL | GER | Athinà Forward Racing | Yamaha Forward | 325.0 | 1'39.812 | 1.210 / 0.018 |
18 | 19 | Alvaro BAUTISTA | SPA | Aprilia Racing Team Gresini | Aprilia | 319.3 | 1'39.938 | 1.336 / 0.126 |
19 | 43 | Jack MILLER | AUS | CWM LCR Honda | Honda | 322.3 | 1'39.999 | 1.397 / 0.061 |
20 | 17 | Karel ABRAHAM | CZE | AB Motoracing | Honda | 317.8 | 1'40.135 | 1.533 / 0.136 |
21 | 7 | Hiroshi AOYAMA | JPN | Repsol Honda Team | Honda | 326.7 | 1'40.188 | 1.586 / 0.053 |
22 | 63 | Mike DI MEGLIO | FRA | Avintia Racing | Ducati | 326.9 | 1'40.255 | 1.653 / 0.067 |
23 | 33 | Marco MELANDRI | ITA | Aprilia Racing Team Gresini | Aprilia | 318.5 | 1'40.532 | 1.930 / 0.277 |
24 | 76 | Loris BAZ | FRA | Athinà Forward Racing | Yamaha Forward | 316.1 | 1'40.805 | 2.203 / 0.273 |
25 | 15 | Alex DE ANGELIS | RSM | Octo IodaRacing Team | ART | 310.5 | 1'41.565 | 2.963 / 0.760 |
KOMENTAR