Hasil Latihan Resmi Pertama Dan Kedua MotoGP Mugello Italia (www.motorplus-online.com)
1 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 345.6 | 1'47.893 | |
2 | 99 | Jorge LORENZO | SPA | Movistar Yamaha MotoGP | Yamaha | 339.5 | 1'47.926 | 0.033 / 0.033 |
3 | 29 | Andrea IANNONE | ITA | Ducati Team | Ducati | 346.1 | 1'47.940 | 0.047 / 0.014 |
4 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 342.8 | 1'48.028 | 0.135 / 0.088 |
5 | 68 | Yonny HERNANDEZ | COL | Octo Pramac Racing | Ducati | 344.3 | 1'48.304 | 0.411 / 0.276 |
6 | 46 | Valentino ROSSI | ITA | Movistar Yamaha MotoGP | Yamaha | 337.9 | 1'48.325 | 0.432 / 0.021 |
7 | 45 | Scott REDDING | GBR | EG 0,0 Marc VDS | Honda | 340.1 | 1'48.340 | 0.447 / 0.015 |
8 | 38 | Bradley SMITH | GBR | Monster Yamaha Tech 3 | Yamaha | 343.2 | 1'48.349 | 0.456 / 0.009 |
9 | 44 | Pol ESPARGARO | SPA | Monster Yamaha Tech 3 | Yamaha | 343.5 | 1'48.390 | 0.497 / 0.041 |
10 | 35 | Cal CRUTCHLOW | GBR | CWM LCR Honda | Honda | 342.7 | 1'48.459 | 0.566 / 0.069 |
11 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 341.5 | 1'48.541 | 0.648 / 0.082 |
12 | 51 | Michele PIRRO | ITA | Ducati Team | Ducati | 344.1 | 1'48.614 | 0.721 / 0.073 |
13 | 9 | Danilo PETRUCCI | ITA | Octo Pramac Racing | Ducati | 344.8 | 1'48.616 | 0.723 / 0.002 |
14 | 8 | Hector BARBERA | SPA | Avintia Racing | Ducati | 347.8 | 1'48.675 | 0.782 / 0.059 |
15 | 25 | Maverick VIÑALES | SPA | Team SUZUKI ECSTAR | Suzuki | 337.9 | 1'49.100 | 1.207 / 0.425 |
16 | 69 | Nicky HAYDEN | USA | Aspar MotoGP Team | Honda | 333.8 | 1'49.261 | 1.368 / 0.161 |
17 | 41 | Aleix ESPARGARO | SPA | Team SUZUKI ECSTAR | Suzuki | 330.5 | 1'49.478 | 1.585 / 0.217 |
18 | 17 | Karel ABRAHAM | CZE | AB Motoracing | Honda | 337.0 | 1'49.569 | 1.676 / 0.091 |
19 | 76 | Loris BAZ | FRA | Athinà Forward Racing | Yamaha Forward | 332.1 | 1'49.661 | 1.768 / 0.092 |
20 | 50 | Eugene LAVERTY | IRL | Aspar MotoGP Team | Honda | 335.4 | 1'49.815 | 1.922 / 0.154 |
21 | 43 | Jack MILLER | AUS | CWM LCR Honda | Honda | 338.1 | 1'49.855 | 1.962 / 0.040 |
22 | 19 | Alvaro BAUTISTA | SPA | Aprilia Racing Team Gresini | Aprilia | 332.5 | 1'49.922 | 2.029 / 0.067 |
23 | 6 | Stefan BRADL | GER | Athinà Forward Racing | Yamaha Forward | 336.5 | 1'49.976 | 2.083 / 0.054 |
24 | 63 | Mike DI MEGLIO | FRA | Avintia Racing | Ducati | 341.2 | 1'50.477 | 2.584 / 0.501 |
25 | 15 | Alex DE ANGELIS | RSM | E-Motion IodaRacing Team | ART | 324.9 | 1'51.161 | 3.268 / 0.684 |
26 | 33 | Marco MELANDRI | ITA | Aprilia Racing Team Gresini | Aprilia | 333.5 | 1'52.516 | 4.623 / 1.355 |
1 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 348.1 | 1'47.479 | |
2 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 345.1 | 1'47.643 | 0.164 / 0.164 |
3 | 99 | Jorge LORENZO | SPA | Movistar Yamaha MotoGP | Yamaha | 342.0 | 1'47.852 | 0.373 / 0.209 |
4 | 29 | Andrea IANNONE | ITA | Ducati Team | Ducati | 348.2 | 1'47.994 | 0.515 / 0.142 |
5 | 38 | Bradley SMITH | GBR | Monster Yamaha Tech 3 | Yamaha | 344.1 | 1'48.038 | 0.559 / 0.044 |
6 | 35 | Cal CRUTCHLOW | GBR | CWM LCR Honda | Honda | 341.3 | 1'48.124 | 0.645 / 0.086 |
7 | 41 | Aleix ESPARGARO | SPA | Team SUZUKI ECSTAR | Suzuki | 335.5 | 1'48.137 | 0.658 / 0.013 |
8 | 45 | Scott REDDING | GBR | EG 0,0 Marc VDS | Honda | 339.7 | 1'48.164 | 0.685 / 0.027 |
9 | 46 | Valentino ROSSI | ITA | Movistar Yamaha MotoGP | Yamaha | 339.9 | 1'48.211 | 0.732 / 0.047 |
10 | 44 | Pol ESPARGARO | SPA | Monster Yamaha Tech 3 | Yamaha | 342.0 | 1'48.283 | 0.804 / 0.072 |
11 | 51 | Michele PIRRO | ITA | Ducati Team | Ducati | 347.1 | 1'48.317 | 0.838 / 0.034 |
12 | 9 | Danilo PETRUCCI | ITA | Octo Pramac Racing | Ducati | 348.8 | 1'48.419 | 0.940 / 0.102 |
13 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 345.2 | 1'48.435 | 0.956 / 0.016 |
14 | 68 | Yonny HERNANDEZ | COL | Octo Pramac Racing | Ducati | 344.1 | 1'48.483 | 1.004 / 0.048 |
15 | 25 | Maverick VIÑALES | SPA | Team SUZUKI ECSTAR | Suzuki | 338.1 | 1'48.493 | 1.014 / 0.010 |
16 | 6 | Stefan BRADL | GER | Athinà Forward Racing | Yamaha Forward | 337.2 | 1'48.694 | 1.215 / 0.201 |
17 | 17 | Karel ABRAHAM | CZE | AB Motoracing | Honda | 334.6 | 1'48.851 | 1.372 / 0.157 |
18 | 8 | Hector BARBERA | SPA | Avintia Racing | Ducati | 350.1 | 1'48.926 | 1.447 / 0.075 |
19 | 43 | Jack MILLER | AUS | CWM LCR Honda | Honda | 340.4 | 1'49.030 | 1.551 / 0.104 |
20 | 63 | Mike DI MEGLIO | FRA | Avintia Racing | Ducati | 343.5 | 1'49.729 | 2.250 / 0.699 |
21 | 19 | Alvaro BAUTISTA | SPA | Aprilia Racing Team Gresini | Aprilia | 333.9 | 1'49.741 | 2.262 / 0.012 |
22 | 76 | Loris BAZ | FRA | Athinà Forward Racing | Yamaha Forward | 332.3 | 1'49.825 | 2.346 / 0.084 |
23 | 50 | Eugene LAVERTY | IRL | Aspar MotoGP Team | Honda | 336.3 | 1'49.864 | 2.385 / 0.039 |
24 | 69 | Nicky HAYDEN | USA | Aspar MotoGP Team | Honda | 335.2 | 1'49.866 | 2.387 / 0.002 |
25 | 15 | Alex DE ANGELIS | RSM | E-Motion IodaRacing Team | ART | 327.7 | 1'50.477 | 2.998 / 0.611 |
26 | 33 | Marco MELANDRI | ITA | Aprilia Racing Team Gresini | Aprilia | 335.2 | 1'51.800 | 4.321 / 1.323 |
Penulis | : | Motorplus |
Editor | : |
KOMENTAR