Suzuki dengan Maverick Vinales mengejutkan di sesi latihan resmi ketiga MotoGP Catalunya Spanyol hari ini (13/6). Hasil latihan resmi ke-3 MotoGP Catalunya Spanyol memperlihatkan Suzuki GSX-RR meningkat performanya. (www.motorplus-online.com)
1 | 25 | Maverick VIÑALES | SPA | Team SUZUKI ECSTAR | Suzuki | 336.5 | 1'41.105 | |
2 | 99 | Jorge LORENZO | SPA | Movistar Yamaha MotoGP | Yamaha | 337.0 | 1'41.158 | 0.053 / 0.053 |
3 | 41 | Aleix ESPARGARO | SPA | Team SUZUKI ECSTAR | Suzuki | 336.1 | 1'41.232 | 0.127 / 0.074 |
4 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 345.4 | 1'41.384 | 0.279 / 0.152 |
5 | 44 | Pol ESPARGARO | SPA | Monster Yamaha Tech 3 | Yamaha | 339.8 | 1'41.473 | 0.368 / 0.089 |
6 | 46 | Valentino ROSSI | ITA | Movistar Yamaha MotoGP | Yamaha | 339.6 | 1'41.479 | 0.374 / 0.006 |
7 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 345.2 | 1'41.563 | 0.458 / 0.084 |
8 | 35 | Cal CRUTCHLOW | GBR | CWM LCR Honda | Honda | 342.5 | 1'41.644 | 0.539 / 0.081 |
9 | 68 | Yonny HERNANDEZ | COL | Octo Pramac Racing | Ducati | 345.1 | 1'41.658 | 0.553 / 0.014 |
10 | 38 | Bradley SMITH | GBR | Monster Yamaha Tech 3 | Yamaha | 337.9 | 1'41.667 | 0.562 / 0.009 |
11 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 342.3 | 1'41.699 | 0.594 / 0.032 |
12 | 29 | Andrea IANNONE | ITA | Ducati Team | Ducati | 344.1 | 1'41.864 | 0.759 / 0.165 |
13 | 45 | Scott REDDING | GBR | EG 0,0 Marc VDS | Honda | 340.3 | 1'41.994 | 0.889 / 0.130 |
14 | 8 | Hector BARBERA | SPA | Avintia Racing | Ducati | 341.0 | 1'42.222 | 1.117 / 0.228 |
15 | 9 | Danilo PETRUCCI | ITA | Octo Pramac Racing | Ducati | 342.3 | 1'42.381 | 1.276 / 0.159 |
16 | 6 | Stefan BRADL | GER | Athinà Forward Racing | Yamaha Forward | 338.4 | 1'42.458 | 1.353 / 0.077 |
17 | 19 | Alvaro BAUTISTA | SPA | Aprilia Racing Team Gresini | Aprilia | 334.2 | 1'42.519 | 1.414 / 0.061 |
18 | 63 | Mike DI MEGLIO | FRA | Avintia Racing | Ducati | 336.4 | 1'42.623 | 1.518 / 0.104 |
19 | 69 | Nicky HAYDEN | USA | Aspar MotoGP Team | Honda | 333.0 | 1'42.723 | 1.618 / 0.100 |
20 | 43 | Jack MILLER | AUS | CWM LCR Honda | Honda | 333.8 | 1'42.805 | 1.700 / 0.082 |
21 | 76 | Loris BAZ | FRA | Athinà Forward Racing | Yamaha Forward | 329.8 | 1'42.817 | 1.712 / 0.012 |
22 | 17 | Karel ABRAHAM | CZE | AB Motoracing | Honda | 334.3 | 1'43.013 | 1.908 / 0.196 |
23 | 50 | Eugene LAVERTY | IRL | Aspar MotoGP Team | Honda | 330.6 | 1'43.267 | 2.162 / 0.254 |
24 | 15 | Alex DE ANGELIS | RSM | E-Motion IodaRacing Team | ART | 326.6 | 1'44.571 | 3.466 / 1.304 |
25 | 33 | Marco MELANDRI | ITA | Aprilia Racing Team Gresini | Aprilia | 330.9 | 1'45.206 | 4.101 / 0.635 |
Penulis | : | Motorplus |
Editor | : |
KOMENTAR