Hasil Kualifikasi Moto3 Catalunya Spanyol

Motorplus - Sabtu, 13 Juni 2015 | 19:04 WIB

Hasil Kualifikasi Moto3 Catalunya Spanyol

1 33 Enea BASTIANINI ITA Gresini Racing Team Moto3 Honda 236.5 1'50.137  
2 52 Danny KENT GBR Leopard Racing Honda 235.7 1'50.281 0.144 / 0.144
3 9 Jorge NAVARRO SPA Estrella Galicia 0,0 Honda 233.2 1'50.840 0.703 / 0.559
4 23 Niccolò ANTONELLI ITA Ongetta-Rivacold Honda 236.6 1'50.848 0.711 / 0.008
5 44 Miguel OLIVEIRA POR Red Bull KTM Ajo KTM 235.6 1'50.857 0.720 / 0.009
6 7 Efren VAZQUEZ SPA Leopard Racing Honda 234.0 1'50.894 0.757 / 0.037
7 20 Fabio QUARTARARO FRA Estrella Galicia 0,0 Honda 234.3 1'50.896 0.759 / 0.002
8 31 Niklas AJO FIN RBA Racing Team KTM 232.7 1'51.113 0.976 / 0.217
9 65 Philipp OETTL GER Schedl GP Racing KTM 227.8 1'51.265 1.128 / 0.152
10 76 Hiroki ONO JPN Leopard Racing Honda 241.6 1'51.290 1.153 / 0.025
11 17 John MCPHEE GBR SAXOPRINT RTG Honda 233.4 1'51.517 1.380 / 0.227
12 98 Karel HANIKA CZE Red Bull KTM Ajo KTM 236.3 1'51.528 1.391 / 0.011
13 5 Romano FENATI ITA SKY Racing Team VR46 KTM 235.1 1'51.551 1.414 / 0.023
14 6 Maria HERRERA SPA Husqvarna Factory Laglisse Husqvarna 235.0 1'51.586 1.449 / 0.035
15 88 Jorge MARTIN SPA MAPFRE Team MAHINDRA Mahindra 229.8 1'51.597 1.460 / 0.011
16 58 Juanfran GUEVARA SPA MAPFRE Team MAHINDRA Mahindra 232.4 1'51.721 1.584 / 0.124
17 21 Francesco BAGNAIA ITA MAPFRE Team MAHINDRA Mahindra 233.4 1'51.772 1.635 / 0.051
18 41 Brad BINDER RSA Red Bull KTM Ajo KTM 234.1 1'51.822 1.685 / 0.050
19 55 Andrea LOCATELLI ITA Gresini Racing Team Moto3 Honda 235.3 1'51.833 1.696 / 0.011
20 32 Isaac VIÑALES SPA Husqvarna Factory Laglisse Husqvarna 233.6 1'51.914 1.777 / 0.081
21 16 Andrea MIGNO ITA SKY Racing Team VR46 KTM 235.0 1'52.137 2.000 / 0.223
22 95 Jules DANILO FRA Ongetta-Rivacold Honda 235.1 1'52.149 2.012 / 0.012
23 10 Alexis MASBOU FRA SAXOPRINT RTG Honda 230.5 1'52.172 2.035 / 0.023
24 19 Alessandro TONUCCI ITA Outox Reset Drink Team Mahindra 232.3 1'52.191 2.054 / 0.019
25 2 Remy GARDNER AUS CIP Mahindra 233.9 1'52.283 2.146 / 0.092
26 84 Jakub KORNFEIL CZE Drive M7 SIC KTM 234.5 1'52.459 2.322 / 0.176
27 29 Stefano MANZI ITA San Carlo Team Italia Mahindra 229.1 1'52.564 2.427 / 0.105
28 24 Tatsuki SUZUKI JPN CIP Mahindra 233.6 1'52.620 2.483 / 0.056
29 11 Livio LOI BEL RW Racing GP Honda 234.9 1'52.752 2.615 / 0.132
30 40 Darryn BINDER RSA Outox Reset Drink Team Mahindra 230.0 1'52.813 2.676 / 0.061
31 12 Matteo FERRARI ITA San Carlo Team Italia Mahindra 234.8 1'52.869 2.732 / 0.056
32 91 Gabriel RODRIGO ARG RBA Racing Team KTM 233.0 1'53.023 2.886 / 0.154
33 63 Zulfahmi KHAIRUDDIN MAL Drive M7 SIC KTM 230.3 1'53.203 3.066 / 0.180
34 22 Ana CARRASCO SPA RBA Racing Team KTM 229.3 1'53.473 3.336 / 0.270

Penulis : Motorplus
Editor :


KOMENTAR

Berkomentarlah secara bijaksana dan bertanggung jawab. Komentar sepenuhnya menjadi tanggung jawab komentator seperti diatur dalam UU ITE
Laporkan Komentar
Terima kasih. Kami sudah menerima laporan Anda. Kami akan menghapus komentar yang bertentangan dengan Panduan Komunitas dan UU ITE.

YANG LAINNYA

TERPOPULER

Tag Popular