Hasil kualifikasi Moto3 Assen Belanda hari ini (26/6) menempatkan Enea Bastianini jadi yang tercepat. Peluangnya rider yang timnya disupport R9 ini bisa kembali naik podium cukup besar. Pertarungan di Assen akan ketat untuk kelas 250 cc ini.
Hasil Kualifikasi Moto3 Assen Belanda (www.motorplus-online.com)
1 | 33 | Enea BASTIANINI | ITA | Gresini Racing Team Moto3 | Honda | 219.1 | 1'41.283 | |
2 | 9 | Jorge NAVARRO | SPA | Estrella Galicia 0,0 | Honda | 218.1 | 1'41.618 | 0.335 / 0.335 |
3 | 98 | Karel HANIKA | CZE | Red Bull KTM Ajo | KTM | 214.3 | 1'41.683 | 0.400 / 0.065 |
4 | 52 | Danny KENT | GBR | Leopard Racing | Honda | 218.0 | 1'41.699 | 0.416 / 0.016 |
5 | 32 | Isaac VIÑALES | SPA | Husqvarna Factory Laglisse | Husqvarna | 216.7 | 1'41.794 | 0.511 / 0.095 |
6 | 44 | Miguel OLIVEIRA | POR | Red Bull KTM Ajo | KTM | 219.2 | 1'41.805 | 0.522 / 0.011 |
7 | 20 | Fabio QUARTARARO | FRA | Estrella Galicia 0,0 | Honda | 215.4 | 1'41.811 | 0.528 / 0.006 |
8 | 5 | Romano FENATI | ITA | SKY Racing Team VR46 | KTM | 214.5 | 1'41.846 | 0.563 / 0.035 |
9 | 7 | Efren VAZQUEZ | SPA | Leopard Racing | Honda | 218.9 | 1'41.980 | 0.697 / 0.134 |
10 | 21 | Francesco BAGNAIA | ITA | MAPFRE Team MAHINDRA | Mahindra | 213.9 | 1'42.202 | 0.919 / 0.222 |
11 | 41 | Brad BINDER | RSA | Red Bull KTM Ajo | KTM | 220.0 | 1'42.278 | 0.995 / 0.076 |
12 | 65 | Philipp OETTL | GER | Schedl GP Racing | KTM | 216.5 | 1'42.325 | 1.042 / 0.047 |
13 | 6 | Maria HERRERA | SPA | Husqvarna Factory Laglisse | Husqvarna | 216.1 | 1'42.339 | 1.056 / 0.014 |
14 | 55 | Andrea LOCATELLI | ITA | Gresini Racing Team Moto3 | Honda | 219.4 | 1'42.345 | 1.062 / 0.006 |
15 | 88 | Jorge MARTIN | SPA | MAPFRE Team MAHINDRA | Mahindra | 215.7 | 1'42.371 | 1.088 / 0.026 |
16 | 31 | Niklas AJO | FIN | RBA Racing Team | KTM | 214.1 | 1'42.397 | 1.114 / 0.026 |
17 | 16 | Andrea MIGNO | ITA | SKY Racing Team VR46 | KTM | 216.6 | 1'42.413 | 1.130 / 0.016 |
18 | 58 | Juanfran GUEVARA | SPA | MAPFRE Team MAHINDRA | Mahindra | 217.8 | 1'42.442 | 1.159 / 0.029 |
19 | 23 | Niccolò ANTONELLI | ITA | Ongetta-Rivacold | Honda | 217.1 | 1'42.445 | 1.162 / 0.003 |
20 | 11 | Livio LOI | BEL | RW Racing GP | Honda | 217.9 | 1'42.462 | 1.179 / 0.017 |
21 | 10 | Alexis MASBOU | FRA | SAXOPRINT RTG | Honda | 215.3 | 1'42.528 | 1.245 / 0.066 |
22 | 76 | Hiroki ONO | JPN | Leopard Racing | Honda | 221.6 | 1'42.675 | 1.392 / 0.147 |
23 | 17 | John MCPHEE | GBR | SAXOPRINT RTG | Honda | 215.8 | 1'42.743 | 1.460 / 0.068 |
24 | 40 | Darryn BINDER | RSA | Outox Reset Drink Team | Mahindra | 216.9 | 1'42.803 | 1.520 / 0.060 |
25 | 84 | Jakub KORNFEIL | CZE | Drive M7 SIC | KTM | 217.2 | 1'43.016 | 1.733 / 0.213 |
26 | 19 | Alessandro TONUCCI | ITA | Outox Reset Drink Team | Mahindra | 214.2 | 1'43.128 | 1.845 / 0.112 |
27 | 91 | Gabriel RODRIGO | ARG | RBA Racing Team | KTM | 216.2 | 1'43.257 | 1.974 / 0.129 |
28 | 95 | Jules DANILO | FRA | Ongetta-Rivacold | Honda | 214.3 | 1'43.262 | 1.979 / 0.005 |
29 | 24 | Tatsuki SUZUKI | JPN | CIP | Mahindra | 213.2 | 1'43.397 | 2.114 / 0.135 |
30 | 63 | Zulfahmi KHAIRUDDIN | MAL | Drive M7 SIC | KTM | 216.3 | 1'43.438 | 2.155 / 0.041 |
31 | 2 | Remy GARDNER | AUS | CIP | Mahindra | 211.9 | 1'43.665 | 2.382 / 0.227 |
32 | 29 | Stefano MANZI | ITA | San Carlo Team Italia | Mahindra | 210.6 | 1'43.871 | 2.588 / 0.206 |
33 | 22 | Ana CARRASCO | SPA | RBA Racing Team | KTM | 216.0 | 1'43.988 | 2.705 / 0.117 |
34 | 12 | Matteo FERRARI | ITA | San Carlo Team Italia | Mahindra | 210.1 | 1'44.442 | 3.159 / 0.454 |
35 | 25 | Jorel BOERBOOM | NED | FPW Racing | Kalex KTM | 207.2 | 1'46.694 | 5.411 / 2.252 |
36 | 86 | Kevin HANUS | GER | Team Hanusch | Honda | 201.1 | 1'46.710 | 5.427 / 0.016 |
Penulis | : | Motorplus |
Editor | : |
KOMENTAR