Semakin seru nih kalau lihat hasil latihan resmi ketiga MotoGP Aragon Spanyol yang berlangsung hari ini (26/9). Soalnya, Marc Marquez bertahan lama di hasil latihan resmi ketiga MotoGP Aragon Spanyol sejak menit-menit awal.
Catatan waktu Marc Marquez bertahan lama di hasil latihan resmi ketiga MotoGP Aragon Spanyol 1 menit dan 47 detikan sampai 45 jadwal free practice ke-3 digelar. Jorge Lorenzo berada di bawah Marc Marquez. Dani Pedrosa menyodok di tempat ketiga yang sebelum masuk menit ke 43 ditempati Valentino Rossi. (www.motorplus-online.com)
Hasil Latihan Resmi Ketiga MotoGP Aragon
1 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 336.5 | 1'47.380 | |
2 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 342.7 | 1'47.663 | 0.283 / 0.283 |
3 | 46 | Valentino ROSSI | ITA | Movistar Yamaha MotoGP | Yamaha | 333.7 | 1'47.692 | 0.312 / 0.029 |
4 | 99 | Jorge LORENZO | SPA | Movistar Yamaha MotoGP | Yamaha | 333.7 | 1'47.775 | 0.395 / 0.083 |
5 | 29 | Andrea IANNONE | ITA | Ducati Team | Ducati | 345.8 | 1'47.786 | 0.406 / 0.011 |
6 | 35 | Cal CRUTCHLOW | GBR | LCR Honda | Honda | 338.9 | 1'48.257 | 0.877 / 0.471 |
7 | 44 | Pol ESPARGARO | SPA | Monster Yamaha Tech 3 | Yamaha | 337.0 | 1'48.449 | 1.069 / 0.192 |
8 | 25 | Maverick VIÑALES | SPA | Team SUZUKI ECSTAR | Suzuki | 336.8 | 1'48.449 | 1.069 |
9 | 41 | Aleix ESPARGARO | SPA | Team SUZUKI ECSTAR | Suzuki | 328.4 | 1'48.589 | 1.209 / 0.140 |
10 | 45 | Scott REDDING | GBR | EG 0,0 Marc VDS | Honda | 331.8 | 1'48.615 | 1.235 / 0.026 |
11 | 38 | Bradley SMITH | GBR | Monster Yamaha Tech 3 | Yamaha | 338.6 | 1'48.839 | 1.459 / 0.224 |
12 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 341.7 | 1'48.900 | 1.520 / 0.061 |
13 | 68 | Yonny HERNANDEZ | COL | Octo Pramac Racing | Ducati | 338.6 | 1'49.112 | 1.732 / 0.212 |
14 | 69 | Nicky HAYDEN | USA | Aspar MotoGP Team | Honda | 326.6 | 1'49.237 | 1.857 / 0.125 |
15 | 9 | Danilo PETRUCCI | ITA | Octo Pramac Racing | Ducati | 337.6 | 1'49.238 | 1.858 / 0.001 |
16 | 63 | Mike DI MEGLIO | FRA | Avintia Racing | Ducati | 334.9 | 1'49.464 | 2.084 / 0.226 |
17 | 19 | Alvaro BAUTISTA | SPA | Aprilia Racing Team Gresini | Aprilia | 330.8 | 1'49.581 | 2.201 / 0.117 |
18 | 43 | Jack MILLER | AUS | LCR Honda | Honda | 332.0 | 1'49.726 | 2.346 / 0.145 |
19 | 8 | Hector BARBERA | SPA | Avintia Racing | Ducati | 337.7 | 1'49.890 | 2.510 / 0.164 |
20 | 50 | Eugene LAVERTY | IRL | Aspar MotoGP Team | Honda | 330.8 | 1'50.181 | 2.801 / 0.291 |
21 | 15 | Alex DE ANGELIS | RSM | E-Motion IodaRacing Team | ART | 323.7 | 1'50.485 | 3.105 / 0.304 |
22 | 17 | Karel ABRAHAM | CZE | AB Motoracing | Honda | 323.8 | 1'51.292 | 3.912 / 0.807 |
23 | 6 | Stefan BRADL | GER | Aprilia Racing Team Gresini | Aprilia | 325.1 | 1'51.312 | 3.932 / 0.020 |
24 | 24 | Toni ELIAS | SPA | Forward Racing | Yamaha Forward | 328.8 | 1'51.561 | 4.181 / 0.249 |
76 | Loris BAZ | FRA | Forward Racing | Yamaha Forward |
Penulis | : | Motorplus |
Editor | : |
KOMENTAR