Menit-menit terakhir posisi berubah untuk QTT Moto3 Motegi, Jepang, siang ini (10/10). Romano Fenanti di babak kualifikasi Moto3 Motegi Jepang. Romano Fenanti di babak kualifikasi Moto3 Motegi Jepang dengan selisih hanya 0,2 detik dari Miguel Oliveira. (www.motorplus-online.com)
Hasil Kualifikasi Moto3 Motegi Jepang
1 | 5 | Romano FENATI | ITA | SKY Racing Team VR46 | KTM | 214.7 | 1'56.484 | |
2 | 44 | Miguel OLIVEIRA | POR | Red Bull KTM Ajo | KTM | 214.2 | 1'56.657 | 0.173 / 0.173 |
3 | 9 | Jorge NAVARRO | SPA | Estrella Galicia 0,0 | Honda | 216.3 | 1'56.720 | 0.236 / 0.063 |
4 | 23 | Niccolò ANTONELLI | ITA | Ongetta-Rivacold | Honda | 215.2 | 1'56.887 | 0.403 / 0.167 |
5 | 33 | Enea BASTIANINI | ITA | Gresini Racing Team Moto3 | Honda | 216.2 | 1'56.927 | 0.443 / 0.040 |
6 | 52 | Danny KENT | GBR | Leopard Racing | Honda | 215.2 | 1'56.998 | 0.514 / 0.071 |
7 | 32 | Isaac VIÑALES | SPA | RBA Racing Team | KTM | 216.4 | 1'57.017 | 0.533 / 0.019 |
8 | 84 | Jakub KORNFEIL | CZE | Drive M7 SIC | KTM | 216.4 | 1'57.089 | 0.605 / 0.072 |
9 | 11 | Livio LOI | BEL | RW Racing GP | Honda | 217.0 | 1'57.092 | 0.608 / 0.003 |
10 | 41 | Brad BINDER | RSA | Red Bull KTM Ajo | KTM | 212.2 | 1'57.147 | 0.663 / 0.055 |
11 | 21 | Francesco BAGNAIA | ITA | MAPFRE Team MAHINDRA | Mahindra | 216.0 | 1'57.191 | 0.707 / 0.044 |
12 | 76 | Hiroki ONO | JPN | Leopard Racing | Honda | 219.6 | 1'57.192 | 0.708 / 0.001 |
13 | 65 | Philipp OETTL | GER | Schedl GP Racing | KTM | 211.5 | 1'57.288 | 0.804 / 0.096 |
14 | 58 | Juanfran GUEVARA | SPA | MAPFRE Team MAHINDRA | Mahindra | 212.5 | 1'57.525 | 1.041 / 0.237 |
15 | 63 | Zulfahmi KHAIRUDDIN | MAL | Drive M7 SIC | KTM | 213.3 | 1'57.585 | 1.101 / 0.060 |
16 | 48 | Lorenzo DALLA PORTA | ITA | Husqvarna Factory Laglisse | Husqvarna | 214.6 | 1'57.635 | 1.151 / 0.050 |
17 | 16 | Andrea MIGNO | ITA | SKY Racing Team VR46 | KTM | 217.3 | 1'57.659 | 1.175 / 0.024 |
18 | 96 | Manuel PAGLIANI | ITA | San Carlo Team Italia | Mahindra | 209.7 | 1'57.687 | 1.203 / 0.028 |
19 | 10 | Alexis MASBOU | FRA | SAXOPRINT RTG | Honda | 214.9 | 1'57.694 | 1.210 / 0.007 |
20 | 98 | Karel HANIKA | CZE | Red Bull KTM Ajo | KTM | 210.6 | 1'57.715 | 1.231 / 0.021 |
21 | 24 | Tatsuki SUZUKI | JPN | CIP | Mahindra | 215.6 | 1'57.732 | 1.248 / 0.017 |
22 | 29 | Stefano MANZI | ITA | San Carlo Team Italia | Mahindra | 212.5 | 1'57.772 | 1.288 / 0.040 |
23 | 88 | Jorge MARTIN | SPA | MAPFRE Team MAHINDRA | Mahindra | 210.7 | 1'57.812 | 1.328 / 0.040 |
24 | 17 | John MCPHEE | GBR | SAXOPRINT RTG | Honda | 219.6 | 1'57.968 | 1.484 / 0.156 |
25 | 91 | Gabriel RODRIGO | ARG | RBA Racing Team | KTM | 213.2 | 1'57.990 | 1.506 / 0.022 |
26 | 6 | Maria HERRERA | SPA | Husqvarna Factory Laglisse | Husqvarna | 215.5 | 1'57.993 | 1.509 / 0.003 |
27 | 7 | Efren VAZQUEZ | SPA | Leopard Racing | Honda | 218.5 | 1'58.002 | 1.518 / 0.009 |
28 | 95 | Jules DANILO | FRA | Ongetta-Rivacold | Honda | 212.3 | 1'58.039 | 1.555 / 0.037 |
29 | 20 | Fabio QUARTARARO | FRA | Estrella Galicia 0,0 | Honda | 213.3 | 1'58.153 | 1.669 / 0.114 |
30 | 2 | Remy GARDNER | AUS | CIP | Mahindra | 214.2 | 1'58.388 | 1.904 / 0.235 |
31 | 40 | Darryn BINDER | RSA | Outox Reset Drink Team | Mahindra | 212.7 | 1'58.603 | 2.119 / 0.215 |
32 | 19 | Alessandro TONUCCI | ITA | Outox Reset Drink Team | Mahindra | 211.3 | 1'58.965 | 2.481 / 0.362 |
33 | 34 | Ryo MIZUNO | JPN | Musahi RT Harc-Pro | Honda | 206.8 | 1'59.282 | 2.798 / 0.317 |
34 | 22 | Ana CARRASCO | SPA | RBA Racing Team | KTM | 212.6 | 1'59.308 | 2.824 / 0.026 |
35 | 55 | Andrea LOCATELLI | ITA | Gresini Racing Team Moto3 | Honda | 215.8 | 1'59.889 | 3.405 / 0.581 |
36 | 27 | Keisuke KURIHARA | JPN | Musahi RT Harc-Pro | Honda | 210.3 | 2'00.389 | 3.905 / 0.500 |
Penulis | : | Motorplus |
Editor | : |
KOMENTAR