Alex Rins akhirnya kembali menempati pole position kualifikasi Moto2 Philip Island Australia, siang (17/10).
Hasil Kualifikasi Moto2 Philip Island Australia (www.motorplus-online.com)
1 | 40 | Alex RINS | SPA | Paginas Amarillas HP 40 | Kalex | 282.6 | 1'32.523 | |
2 | 49 | Axel PONS | SPA | AGR Team | Kalex | 282.7 | 1'32.737 | 0.214 / 0.214 |
3 | 22 | Sam LOWES | GBR | Speed Up Racing | Speed Up | 275.5 | 1'32.787 | 0.264 / 0.050 |
4 | 12 | Thomas LUTHI | SWI | Derendinger Racing Interwetten | Kalex | 278.4 | 1'32.884 | 0.361 / 0.097 |
5 | 36 | Mika KALLIO | FIN | QMMF Racing Team | Speed Up | 281.2 | 1'32.957 | 0.434 / 0.073 |
6 | 30 | Takaaki NAKAGAMI | JPN | IDEMITSU Honda Team Asia | Kalex | 280.4 | 1'32.968 | 0.445 / 0.011 |
7 | 5 | Johann ZARCO | FRA | Ajo Motorsport | Kalex | 282.3 | 1'33.039 | 0.516 / 0.071 |
8 | 11 | Sandro CORTESE | GER | Dynavolt Intact GP | Kalex | 284.8 | 1'33.086 | 0.563 / 0.047 |
9 | 7 | Lorenzo BALDASSARRI | ITA | Forward Racing | Kalex | 275.2 | 1'33.202 | 0.679 / 0.116 |
10 | 60 | Julian SIMON | SPA | QMMF Racing Team | Speed Up | 280.5 | 1'33.262 | 0.739 / 0.060 |
11 | 88 | Ricard CARDUS | SPA | JPMoto Malaysia | Suter | 287.5 | 1'33.290 | 0.767 / 0.028 |
12 | 3 | Simone CORSI | ITA | Forward Racing | Kalex | 282.1 | 1'33.291 | 0.768 / 0.001 |
13 | 55 | Hafizh SYAHRIN | MAL | Petronas Raceline Malaysia | Kalex | 282.8 | 1'33.291 | 0.768 |
14 | 94 | Jonas FOLGER | GER | AGR Team | Kalex | 284.5 | 1'33.425 | 0.902 / 0.134 |
15 | 25 | Azlan SHAH | MAL | IDEMITSU Honda Team Asia | Kalex | 283.3 | 1'33.440 | 0.917 / 0.015 |
16 | 39 | Luis SALOM | SPA | Paginas Amarillas HP 40 | Kalex | 282.9 | 1'33.495 | 0.972 / 0.055 |
17 | 19 | Xavier SIMEON | BEL | Federal Oil Gresini Moto2 | Kalex | 281.1 | 1'33.520 | 0.997 / 0.025 |
18 | 73 | Alex MARQUEZ | SPA | EG 0,0 Marc VDS | Kalex | 279.5 | 1'33.755 | 1.232 / 0.235 |
19 | 21 | Franco MORBIDELLI | ITA | Italtrans Racing Team | Kalex | 278.3 | 1'33.764 | 1.241 / 0.009 |
20 | 23 | Marcel SCHROTTER | GER | Tech 3 | Tech 3 | 277.5 | 1'33.886 | 1.363 / 0.122 |
21 | 4 | Randy KRUMMENACHER | SWI | JIR Racing Team | Kalex | 279.2 | 1'33.918 | 1.395 / 0.032 |
22 | 96 | Louis ROSSI | FRA | Tasca Racing Scuderia Moto2 | Tech 3 | 281.0 | 1'34.410 | 1.887 / 0.492 |
23 | 2 | Jesko RAFFIN | SWI | sports-millions-EMWE-SAG | Kalex | 276.0 | 1'34.467 | 1.944 / 0.057 |
24 | 16 | Joshua HOOK | AUS | Technomag Racing Interwetten | Kalex | 282.7 | 1'34.525 | 2.002 / 0.058 |
25 | 97 | Xavi VIERGE | SPA | Tech 3 | Tech 3 | 277.9 | 1'34.687 | 2.164 / 0.162 |
26 | 57 | Edgar PONS | SPA | Italtrans Racing Team | Kalex | 279.7 | 1'34.808 | 2.285 / 0.121 |
27 | 10 | Thitipong WAROKORN | THA | APH PTT The Pizza SAG | Kalex | 281.5 | 1'35.014 | 2.491 / 0.206 |
28 | 66 | Florian ALT | GER | E-Motion IodaRacing Team | Suter | 276.5 | 1'35.360 | 2.837 / 0.346 |
29 | 70 | Robin MULHAUSER | SWI | Technomag Racing Interwetten | Kalex | 278.7 | 1'35.895 | 3.372 / 0.535 |
1 | Tito RABAT | SPA | EG 0,0 Marc VDS | Kalex |
Penulis | : | Motorplus |
Editor | : |
KOMENTAR