Danny Kent hanya berada di posisi 18 dalam sesi kualifikasi Moto3 Valencia. Hasil ini membuat dirinya harus berusaha ekstra keras untuk menjadi juara dunia besok dengan minimal finish di posisi 14.
Kent unggul 24 poin dari pesaing terdekatnya, Miguel Oliveira yang akan start dari posisi keempat. Oliveira butuh kemenangan dan Kent tidak mendapatkan poin jika ingin menggeser posisi Kent dari puncak klasemen dalam balapan besok.
Hasil Moto3 Valencia
Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. |
---|---|---|---|---|---|---|---|---|
1 | 52 | Danny KENT | GBR | Leopard Racing | Honda | 225.2 | 1'39.930 | |
2 | 32 | Isaac VIÑALES | SPA | RBA Racing Team | KTM | 221.6 | 1'39.966 | 0.036 / 0.036 |
3 | 76 | Hiroki ONO | JPN | Leopard Racing | Honda | 228.4 | 1'40.015 | 0.085 / 0.049 |
4 | 7 | Efren VAZQUEZ | SPA | Leopard Racing | Honda | 223.1 | 1'40.023 | 0.093 / 0.008 |
5 | 23 | Niccolò ANTONELLI | ITA | Ongetta-Rivacold | Honda | 219.7 | 1'40.158 | 0.228 / 0.135 |
6 | 9 | Jorge NAVARRO | SPA | Estrella Galicia 0,0 | Honda | 227.2 | 1'40.199 | 0.269 / 0.041 |
7 | 44 | Miguel OLIVEIRA | POR | Red Bull KTM Ajo | KTM | 219.4 | 1'40.227 | 0.297 / 0.028 |
8 | 5 | Romano FENATI | ITA | SKY Racing Team VR46 | KTM | 220.7 | 1'40.262 | 0.332 / 0.035 |
9 | 8 | Nicolò BULEGA | ITA | SKY Racing Team VR46 | KTM | 221.0 | 1'40.275 | 0.345 / 0.013 |
10 | 33 | Enea BASTIANINI | ITA | Gresini Racing Team Moto3 | Honda | 222.3 | 1'40.290 | 0.360 / 0.015 |
11 | 84 | Jakub KORNFEIL | CZE | Drive M7 SIC | KTM | 220.7 | 1'40.334 | 0.404 / 0.044 |
12 | 20 | Fabio QUARTARARO | FRA | Estrella Galicia 0,0 | Honda | 220.0 | 1'40.375 | 0.445 / 0.041 |
13 | 63 | Zulfahmi KHAIRUDDIN | MAL | Drive M7 SIC | KTM | 222.1 | 1'40.376 | 0.446 / 0.001 |
14 | 2 | Remy GARDNER | AUS | CIP | Mahindra | 223.6 | 1'40.443 | 0.513 / 0.067 |
15 | 24 | Tatsuki SUZUKI | JPN | CIP | Mahindra | 223.0 | 1'40.539 | 0.609 / 0.096 |
16 | 41 | Brad BINDER | RSA | Red Bull KTM Ajo | KTM | 222.2 | 1'40.581 | 0.651 / 0.042 |
17 | 91 | Gabriel RODRIGO | ARG | RBA Racing Team | KTM | 224.7 | 1'40.636 | 0.706 / 0.055 |
18 | 98 | Karel HANIKA | CZE | Red Bull KTM Ajo | KTM | 221.9 | 1'40.644 | 0.714 / 0.008 |
19 | 21 | Francesco BAGNAIA | ITA | MAPFRE Team MAHINDRA | Mahindra | 225.7 | 1'40.672 | 0.742 / 0.028 |
20 | 17 | John MCPHEE | GBR | SAXOPRINT RTG | Honda | 227.1 | 1'40.734 | 0.804 / 0.062 |
21 | 16 | Andrea MIGNO | ITA | SKY Racing Team VR46 | KTM | 226.4 | 1'40.753 | 0.823 / 0.019 |
22 | 58 | Juanfran GUEVARA | SPA | MAPFRE Team MAHINDRA | Mahindra | 220.1 | 1'40.794 | 0.864 / 0.041 |
23 | 95 | Jules DANILO | FRA | Ongetta-Rivacold | Honda | 221.6 | 1'41.111 | 1.181 / 0.317 |
24 | 65 | Philipp OETTL | GER | Schedl GP Racing | KTM | 219.2 | 1'41.150 | 1.220 / 0.039 |
25 | 88 | Jorge MARTIN | SPA | MAPFRE Team MAHINDRA | Mahindra | 223.9 | 1'41.239 | 1.309 / 0.089 |
26 | 11 | Livio LOI | BEL | RW Racing GP | Honda | 224.5 | 1'41.327 | 1.397 / 0.088 |
27 | 48 | Lorenzo DALLA PORTA | ITA | Husqvarna Factory Laglisse | Husqvarna | 227.9 | 1'41.586 | 1.656 / 0.259 |
28 | 10 | Alexis MASBOU | FRA | SAXOPRINT RTG | Honda | 222.2 | 1'41.611 | 1.681 / 0.025 |
29 | 6 | Maria HERRERA | SPA | Husqvarna Factory Laglisse | Husqvarna | 220.7 | 1'41.664 | 1.734 / 0.053 |
30 | 40 | Darryn BINDER | RSA | Outox Reset Drink Team | Mahindra | 218.6 | 1'41.722 | 1.792 / 0.058 |
31 | 29 | Stefano MANZI | ITA | San Carlo Team Italia | Mahindra | 216.1 | 1'41.806 | 1.876 / 0.084 |
32 | 19 | Alessandro TONUCCI | ITA | Outox Reset Drink Team | Mahindra | 219.7 | 1'41.903 | 1.973 / 0.097 |
33 | 4 | Fabio DI GIANNANTONIO | ITA | Gresini Racing Team Moto3 | Honda | 219.3 | 1'42.155 | 2.225 / 0.252 |
34 | 96 | Manuel PAGLIANI | ITA | San Carlo Team Italia | Mahindra | 215.0 | 1'42.799 | 2.869 / 0.644 |
35 | 22 | Ana CARRASCO | SPA | RBA Racing Team | KTM | 218.9 | 1'42.849 | 2.919 / 0.050 |
Penulis | : | Motorplus |
Editor | : |
KOMENTAR