Pembalap tim Red Bull KTM Ajo, Brad Binder raih pole position di Moto3 Argentina setelah menjadi yang tercepat di sesi kualifikasi yang berlangsung Sabtu (2/4) waktu setempat. Binder pakai strategi khusus saat menjalani sesi kualifikasi di sirkuit Termas de Rio Hondo. Pembalap dengan nomer start 41 ini tampak menghindari rombongan untuk cetak waktu tercepat.
Romano Fenati yang tampil perkasa di sesi Free Practice harus rela Brad Binder rebut pole position di Moto3 Argentina. Pembalap binaan Valentino Rossi dalam VR46 Academy ini akan start dari posisi kedua dengan selisih waktu putaran 0,324 detik dari Binder.
Hasil cemerlang juga diraih pembalap Malaysia Khairul Idham Pawi. Pembalap yang bergabung bersama Honda Team Asia ini berhasil menempati posisi ke-4 di sesi kualifikasi. Buat yang penasaran, berikut hasil kualifikasi lengkap kelas Moto3, Argentina. (www.motorplus-online.com)
1 | 41 | Brad BINDER | RSA | Red Bull KTM Ajo | KTM | 227.7 | 1'49.767 |
2 | 5 | Romano FENATI | ITA | SKY Racing Team VR46 | KTM | 228.0 | 1'50.091 |
3 | 9 | Jorge NAVARRO | SPA | Estrella Galicia 0,0 | Honda | 226.0 | 1'50.134 |
4 | 89 | Khairul Idham PAWI | MAL | Honda Team Asia | Honda | 226.6 | 1'50.204 |
5 | 8 | Nicolo BULEGA | ITA | SKY Racing Team VR46 | KTM | 226.0 | 1'50.278 |
6 | 36 | Joan MIR | SPA | Leopard Racing | KTM | 227.5 | 1'50.342 |
7 | 33 | Enea BASTIANINI | ITA | Gresini Racing Moto3 | Honda | 226.1 | 1'50.392 |
8 | 23 | Niccolò ANTONELLI | ITA | Ongetta-Rivacold | Honda | 227.1 | 1'50.400 |
9 | 20 | Fabio QUARTARARO | FRA | Leopard Racing | KTM | 225.4 | 1'50.428 |
10 | 11 | Livio LOI | BEL | RW Racing GP BV | Honda | 221.8 | 1'50.522 |
11 | 76 | Hiroki ONO | JPN | Honda Team Asia | Honda | 226.3 | 1'50.710 |
12 | 58 | Juanfran GUEVARA | SPA | RBA Racing Team | KTM | 230.3 | 1'50.714 |
13 | 65 | Philipp OETTL | GER | Schedl GP Racing | KTM | 224.9 | 1'50.716 |
14 | 44 | Aron CANET | SPA | Estrella Galicia 0,0 | Honda | 226.3 | 1'50.733 |
15 | 84 | Jakub KORNFEIL | CZE | Drive M7 SIC Racing Team | Honda | 228.9 | 1'50.753 |
16 | 16 | Andrea MIGNO | ITA | SKY Racing Team VR46 | KTM | 229.7 | 1'50.904 |
17 | 7 | Adam NORRODIN | MAL | Drive M7 SIC Racing Team | Honda | 229.6 | 1'50.948 |
18 | 19 | Gabriel RODRIGO | ARG | RBA Racing Team | KTM | 229.3 | 1'51.001 |
19 | 88 | Jorge MARTIN | SPA | ASPAR Mahindra Team Moto3 | Mahindra | 225.2 | 1'51.024 |
20 | 55 | Andrea LOCATELLI | ITA | Leopard Racing | KTM | 225.3 | 1'51.037 |
21 | 95 | Jules DANILO | FRA | Ongetta-Rivacold | Honda | 224.7 | 1'51.146 |
22 | 64 | Bo BENDSNEYDER | NED | Red Bull KTM Ajo | KTM | 226.3 | 1'51.194 |
23 | 10 | Alexis MASBOU | FRA | Peugeot MC Saxoprint | Peugeot | 223.6 | 1'51.196 |
24 | 4 | Fabio DI GIANNANTONIO | ITA | Gresini Racing Moto3 | Honda | 226.6 | 1'51.231 |
25 | 21 | Francesco BAGNAIA | ITA | ASPAR Mahindra Team Moto3 | Mahindra | 223.2 | 1'51.408 |
26 | 6 | Maria HERRERA | SPA | MH6 Laglisse | KTM | 227.2 | 1'51.416 |
27 | 24 | Tatsuki SUZUKI | JPN | CIP-Unicom Starker | Mahindra | 220.1 | 1'51.474 |
28 | 17 | John MCPHEE | GBR | Peugeot MC Saxoprint | Peugeot | 221.3 | 1'51.729 |
29 | 98 | Karel HANIKA | CZE | Platinum Bay Real Estate | Mahindra | 220.6 | 1'52.392 |
30 | 43 | Stefano VALTULINI | ITA | 3570 Team Italia | Mahindra | 223.2 | 1'52.737 |
31 | 40 | Darryn BINDER | RSA | Platinum Bay Real Estate | Mahindra | 221.4 | 1'53.310 |
32 | 77 | Lorenzo PETRARCA | ITA | 3570 Team Italia | Mahindra | 222.7 | 1'53.704 |
33 | 3 | Fabio SPIRANELLI | ITA | CIP-Unicom Starker | Mahindra | 218.6 | 1'54.463 |
KOMENTAR