Sisa sepersekian detik, Enea Bastianini mengejutkan dengan menyodok di hasil babak kualifikasi Moto3 Jerman yang baru selesai beberapa menit lalu (16/7). Enea Bastianini jadi yang tercepat di babak kualifikasi Moto3 Jerman dan di sirkuit Sachsenring jadi pole position pertama untuk pembalap yang salah satu sponsor timnya produsen knalpot Indonesia, R9.
Berikut hasil Kualifikasi Moto3 Jerman.
Hasil Kualifikasi Moto3 Jerman
1 | 33 | Enea BASTIANINI | ITA | Gresini Racing Moto3 | Honda | 208.0 | 1'27.162 | |
2 | 41 | Brad BINDER | RSA | Red Bull KTM Ajo | KTM | 211.1 | 1'27.304 | 0.142 / 0.142 |
3 | 44 | Aron CANET | SPA | Estrella Galicia 0,0 | Honda | 209.0 | 1'27.375 | 0.213 / 0.071 |
4 | 5 | Romano FENATI | ITA | SKY Racing Team VR46 | KTM | 207.3 | 1'27.432 | 0.270 / 0.057 |
5 | 88 | Jorge MARTIN | SPA | Pull & Bear ASPAR Mahindra Team | Mahindra | 206.9 | 1'27.572 | 0.410 / 0.140 |
6 | 16 | Andrea MIGNO | ITA | SKY Racing Team VR46 | KTM | 210.6 | 1'27.863 | 0.701 / 0.291 |
7 | 23 | Niccolò ANTONELLI | ITA | Ongetta-Rivacold | Honda | 205.7 | 1'27.970 | 0.808 / 0.107 |
8 | 76 | Hiroki ONO | JPN | Honda Team Asia | Honda | 211.1 | 1'27.990 | 0.828 / 0.020 |
9 | 95 | Jules DANILO | FRA | Ongetta-Rivacold | Honda | 209.6 | 1'27.995 | 0.833 / 0.005 |
10 | 21 | Francesco BAGNAIA | ITA | Pull & Bear ASPAR Mahindra Team | Mahindra | 207.6 | 1'28.023 | 0.861 / 0.028 |
11 | 55 | Andrea LOCATELLI | ITA | Leopard Racing | KTM | 208.7 | 1'28.031 | 0.869 / 0.008 |
12 | 19 | Gabriel RODRIGO | ARG | RBA Racing Team | KTM | 210.3 | 1'28.060 | 0.898 / 0.029 |
13 | 17 | John MCPHEE | GBR | Peugeot MC Saxoprint | Peugeot | 208.6 | 1'28.085 | 0.923 / 0.025 |
14 | 36 | Joan MIR | SPA | Leopard Racing | KTM | 208.2 | 1'28.097 | 0.935 / 0.012 |
15 | 65 | Philipp OETTL | GER | Schedl GP Racing | KTM | 206.7 | 1'28.120 | 0.958 / 0.023 |
16 | 84 | Jakub KORNFEIL | CZE | Drive M7 SIC Racing Team | Honda | 207.7 | 1'28.124 | 0.962 / 0.004 |
17 | 6 | Maria HERRERA | SPA | MH6 Team | KTM | 208.6 | 1'28.136 | 0.974 / 0.012 |
18 | 4 | Fabio DI GIANNANTONIO | ITA | Gresini Racing Moto3 | Honda | 206.6 | 1'28.142 | 0.980 / 0.006 |
19 | 58 | Juanfran GUEVARA | SPA | RBA Racing Team | KTM | 210.5 | 1'28.156 | 0.994 / 0.014 |
20 | 9 | Jorge NAVARRO | SPA | Estrella Galicia 0,0 | Honda | 205.8 | 1'28.261 | 1.099 / 0.105 |
21 | 64 | Bo BENDSNEYDER | NED | Red Bull KTM Ajo | KTM | 205.4 | 1'28.334 | 1.172 / 0.073 |
22 | 11 | Livio LOI | BEL | RW Racing GP BV | Honda | 209.2 | 1'28.521 | 1.359 / 0.187 |
23 | 24 | Tatsuki SUZUKI | JPN | CIP-Unicom Starker | Mahindra | 208.8 | 1'28.654 | 1.492 / 0.133 |
24 | 89 | Khairul Idham PAWI | MAL | Honda Team Asia | Honda | 207.2 | 1'28.735 | 1.573 / 0.081 |
25 | 10 | Alexis MASBOU | FRA | Peugeot MC Saxoprint | Peugeot | 207.7 | 1'28.744 | 1.582 / 0.009 |
26 | 7 | Adam NORRODIN | MAL | Drive M7 SIC Racing Team | Honda | 207.0 | 1'28.790 | 1.628 / 0.046 |
27 | 8 | Nicolo BULEGA | ITA | SKY Racing Team VR46 | KTM | 210.4 | 1'28.829 | 1.667 / 0.039 |
28 | 40 | Darryn BINDER | RSA | Platinum Bay Real Estate | Mahindra | 208.7 | 1'28.838 | 1.676 / 0.009 |
29 | 22 | Danny WEBB | GBR | Platinum Bay Real Estate | Mahindra | 206.0 | 1'29.041 | 1.879 / 0.203 |
30 | 20 | Fabio QUARTARARO | FRA | Leopard Racing | KTM | 209.0 | 1'29.755 | 2.593 / 0.714 |
31 | 3 | Fabio SPIRANELLI | ITA | CIP-Unicom Starker | Mahindra | 205.2 | 1'29.876 | 2.714 / 0.121 |
32 | 97 | Maximillian KAPPLER | GER | KRM-RZT | KTM | 207.8 | 1'29.889 | 2.727 / 0.013 |
33 | 43 | Stefano VALTULINI | ITA | 3570 Team Italia | Mahindra | 205.7 | 1'29.942 | 2.780 / 0.053 |
34 | 77 | Lorenzo PETRARCA | ITA | 3570 Team Italia | Mahindra | 204.5 | 1'30.072 | 2.910 / 0.130 |
35 | 27 | Tim GEORGI | GER | Freudenberg Racing Team | KTM | 205.3 | 1'30.738 | 3.576 / 0.666 |
Penulis | : | Motorplus |
Editor | : |
KOMENTAR