Duo Ducati MotoGP, Andrea Iannone dan Andrea Dovizioso menguasai catatan waktu latihan resmi ketiga MotoGP Austria sore ini (13/8). Catatan tercepat latihan resmi ketiga MotoGP Austria disabet Iannone, sedangkan Dovizioso di posisi kedua.
Sebelumnya kemarin (12/8) Dovizioso tercepat di latihan resmi kedua MotoGP Austria. Berikut latihan resmi ketiga MotoGP Austria.
Hasil Latihan Resmi Ketiga MotoGP Austria (www.motorplus-online.com)
1 | 29 | Andrea IANNONE | ITA | Ducati Team | Ducati | 311.3 | 1'23.327 | |
2 | 25 | Maverick VIÑALES | SPA | Team SUZUKI ECSTAR | Suzuki | 308.6 | 1'23.755 | 0.428 / 0.428 |
3 | 99 | Jorge LORENZO | SPA | Movistar Yamaha MotoGP | Yamaha | 308.2 | 1'23.843 | 0.516 / 0.088 |
4 | 45 | Scott REDDING | GBR | OCTO Pramac Yakhnich | Ducati | 307.2 | 1'23.962 | 0.635 / 0.119 |
5 | 46 | Valentino ROSSI | ITA | Movistar Yamaha MotoGP | Yamaha | 308.2 | 1'24.026 | 0.699 / 0.064 |
6 | 41 | Aleix ESPARGARO | SPA | Team SUZUKI ECSTAR | Suzuki | 300.8 | 1'24.108 | 0.781 / 0.082 |
7 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 312.3 | 1'24.170 | 0.843 / 0.062 |
8 | 8 | Hector BARBERA | SPA | Avintia Racing | Ducati | 310.8 | 1'24.170 | 0.843 |
9 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 307.6 | 1'24.265 | 0.938 / 0.095 |
10 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 309.3 | 1'24.422 | 1.095 / 0.157 |
11 | 9 | Danilo PETRUCCI | ITA | OCTO Pramac Yakhnich | Ducati | 305.5 | 1'24.632 | 1.305 / 0.210 |
12 | 50 | Eugene LAVERTY | IRL | Pull & Bear Aspar Team | Ducati | 308.7 | 1'24.692 | 1.365 / 0.060 |
13 | 51 | Michele PIRRO | ITA | Ducati Team | Ducati | 311.2 | 1'24.722 | 1.395 / 0.030 |
14 | 35 | Cal CRUTCHLOW | GBR | LCR Honda | Honda | 304.4 | 1'24.768 | 1.441 / 0.046 |
15 | 68 | Yonny HERNANDEZ | COL | Pull & Bear Aspar Team | Ducati | 304.1 | 1'24.815 | 1.488 / 0.047 |
16 | 19 | Alvaro BAUTISTA | SPA | Aprilia Racing Team Gresini | Aprilia | 307.1 | 1'24.821 | 1.494 / 0.006 |
17 | 38 | Bradley SMITH | GBR | Monster Yamaha Tech 3 | Yamaha | 305.2 | 1'25.003 | 1.676 / 0.182 |
18 | 44 | Pol ESPARGARO | SPA | Monster Yamaha Tech 3 | Yamaha | 308.1 | 1'25.005 | 1.678 / 0.002 |
19 | 43 | Jack MILLER | AUS | Estrella Galicia 0,0 Marc VDS | Honda | 302.9 | 1'25.016 | 1.689 / 0.011 |
20 | 53 | Tito RABAT | SPA | Estrella Galicia 0,0 Marc VDS | Honda | 304.4 | 1'25.278 | 1.951 / 0.262 |
21 | 6 | Stefan BRADL | GER | Aprilia Racing Team Gresini | Aprilia | 309.2 | 1'25.447 | 2.120 / 0.169 |
22 | 76 | Loris BAZ | FRA | Avintia Racing | Ducati | 303.9 | 1'25.552 | 2.225 / 0.105 |
Penulis | : | Motorplus |
Editor | : |
KOMENTAR