7 26 Dani PEDROSA SPA Repsol Honda Team Honda 309.7 1'56.939 0.664 / 0.034
8 8 Hector BARBERA SPA Avintia Racing Ducati 303.8 1'57.083 0.808 / 0.144
9 41 Aleix ESPARGARO SPA Team SUZUKI ECSTAR Suzuki 303.2 1'57.163 0.888 / 0.080
10 35 Cal CRUTCHLOW GBR LCR Honda Honda 307.6 1'57.165 0.890 / 0.002
11 38 Bradley SMITH GBR Monster Yamaha Tech 3 Yamaha 304.1 1'57.447 1.172 / 0.282
12 44 Pol ESPARGARO SPA Monster Yamaha Tech 3 Yamaha 307.0 1'57.473 1.198 / 0.026
13 45 Scott REDDING GBR OCTO Pramac Yakhnich Ducati 306.9 1'57.518 1.243 / 0.045
14 9 Danilo PETRUCCI ITA OCTO Pramac Yakhnich Ducati 307.0 1'57.613 1.338 / 0.095
15 6 Stefan BRADL GER Aprilia Racing Team Gresini Aprilia 307.7 1'57.941 1.666 / 0.328
16 19 Alvaro BAUTISTA SPA Aprilia Racing Team Gresini Aprilia 305.6 1'58.119 1.844 / 0.178
Editor | : | Nurul |