Brad Binder, kembali berhasil menaklukan sirkuit Misano di sesi kualifikasi Moto3 malam ini (10/9). Pemakai KTM RC250 berhasil menjadi pole position di lap-lap terakhir. Sedangkan pole position tahun lalu, Enea Bastianini dari Gresini Racing Moto3, behasil menempati posisi kedua dengan 0,150 detik di belakang Binder.
Sedangkan sang rookie dari Sky Racing VR46, Nicolo Bulega berhasil menempati posisi ketiga, menutup grid pertama depan dengan gap 0,233 detik di belakang Binder, atau 0,083 lebih lambat dari catatan waktu Enea Bastianini.
Berikut Hasil Lengkap Kualifikasi Moto3 GP San Marino.
Hasil Lengkap Kualifikasi Moto3 GP San Marino
1 41 Brad BINDER RSA Red Bull KTM Ajo KTM 1'42.398 15 15 206.3
2 33 Enea BASTIANINI ITA Gresini Racing Moto3 HONDA 1'42.548 13 13 0.150 0.150 203.8
3 8 Nicolo BULEGA ITA SKY Racing Team VR46 KTM 1'42.631 8 13 0.233 0.083 206.0
4 84 Jakub KORNFEIL CZE Drive M7 SIC Racing Team HONDA 1'42.659 15 16 0.261 0.028 205.0
5 9 Jorge NAVARRO SPA Estrella Galicia 0,0 HONDA 1'42.710 10 13 0.312 0.051 201.9
6 44 Aron CANET SPA Estrella Galicia 0,0 HONDA 1'42.842 8 15 0.444 0.132 203.7
7 65 Philipp OETTL GER Schedl GP Racing KTM 1'42.955 11 17 0.557 0.113 201.1
8 76 Hiroki ONO JPN Honda Team Asia HONDA 1'42.962 15 15 0.564 0.007 204.8
9 58 Juanfran GUEVARA SPA RBA Racing Team KTM 1'42.985 15 15 0.587 0.023 205.4
10 4 Fabio DI GIANNANTONIO ITA Gresini Racing Moto3 HONDA 1'43.033 9 14 0.635 0.048 205.3
11 19 Gabriel RODRIGO ARG RBA Racing Team KTM 1'43.080 13 13 0.682 0.047 204.0
12 88 Jorge MARTIN SPA Gaviota Mahindra ASPAR MAHINDRA 1'43.112 8 13 0.714 0.032 203.6
13 55 Andrea LOCATELLI ITA Leopard Racing KTM 1'43.120 16 17 0.722 0.008 205.9
14 23 Niccolò ANTONELLI ITA Ongetta-Rivacold HONDA 1'43.133 16 16 0.735 0.013 204.8
15 95 Jules DANILO FRA Ongetta-Rivacold HONDA 1'43.222 13 14 0.824 0.089 206.3
16 36 Joan MIR SPA Leopard Racing KTM 1'43.291 13 13 0.893 0.069 206.8
17 48 Lorenzo DALLA PORTA ITA SKY Racing Team VR46 KTM 1'43.345 11 15 0.947 0.054 206.1
18 11 Livio LOI BEL RW Racing GP BV HONDA 1'43.348 9 15 0.950 0.003 207.2
19 20 Fabio QUARTARARO FRA Leopard Racing KTM 1'43.490 15 16 1.092 0.142 202.0
20 62 Stefano MANZI ITA Mahindra Racing MAHINDRA 1'43.684 13 13 1.286 0.194 200.4
21 64 Bo BENDSNEYDER NED Red Bull KTM Ajo KTM 1'43.761 8 15 1.363 0.077 203.1
22 16 Andrea MIGNO ITA SKY Racing Team VR46 KTM 1'43.768 14 14 1.370 0.007 203.9
23 6 Maria HERRERA SPA MH6 Team KTM 1'43.793 16 16 1.395 0.025 205.3
24 7 Adam NORRODIN MAL Drive M7 SIC Racing Team HONDA 1'43.981 16 16 1.583 0.188 202.9
25 21 Francesco BAGNAIA ITA Gaviota Mahindra ASPAR MAHINDRA 1'43.991 15 16 1.593 0.010 201.5
26 12 Albert ARENAS SPA Peugeot MC Saxoprint PEUGEOT 1'44.020 9 14 1.622 0.029 202.8
27 89 Khairul Idham PAWI MAL Honda Team Asia HONDA 1'44.205 15 15 1.807 0.185 205.1
28 42 Marcos RAMIREZ SPA Platinum Bay Real Estate MAHINDRA 1'44.211 15 15 1.813 0.006 204.8
29 17 John MCPHEE GBR Peugeot MC Saxoprint PEUGEOT 1'44.292 16 16 1.894 0.081 205.9
30 24 Tatsuki SUZUKI JPN CIP-Unicom Starker MAHINDRA 1'44.314 9 14 1.916 0.022 202.9
31 43 Stefano VALTULINI ITA 3570 Team Italia MAHINDRA 1'44.713 14 15 2.315 0.399 199.8
32 77 Lorenzo PETRARCA ITA 3570 Team Italia MAHINDRA 1'44.740 10 15 2.342 0.027 202.2
33 40 Darryn BINDER RSA Platinum Bay Real Estate MAHINDRA 1'44.901 3 12 2.503 0.161 203.8
34 3 Fabio SPIRANELLI ITA CIP-Unicom Starker MAHINDRA 1'45.687 7 7 3.289 0.786 201.4
35 71 Alex FABBRI RSM Minimoto Portomaggiore MAHINDRA 1'46.133 10 17 3.735 0.446 200.5
Penulis | : | Motorplus |
Editor | : |
KOMENTAR