6. Cal Crutchlow GBR LCR Honda (RC213V) 1m 55.211s +0.377s [15/16] 340km/h
7. Marc Marquez ESP Repsol Honda Team (RC213V) 1m 55.296s +0.462s [14/15] 343km/h
8. Danilo Petrucci ITA Octo Pramac Racing (Desmosedici GP17) 1m 55.435s +0.601s [15/16] 345km/h
9. Jorge Lorenzo ESP Ducati Team (Desmosedici GP17) 1m 55.461s +0.627s [14/15] 349km/h
10. Aleix Espargaro ESP Factory Aprilia Gresini (RS-GP) 1m 55.634s +0.800s [16/16] 345km/h
11. Alvaro Bautista ESP Aspar MotoGP Team (Desmosedici GP16) 1m 55.676s +0.842s [17/17] 347km/h
12. Jonas Folger GER Monster Yamaha Tech 3 (YZR-M1)* 1m 55.713s +0.879s [13/14] 338km/h
13. Valentino Rossi ITA Movistar Yamaha MotoGP (YZR-M1) 1m 55.790s +0.956s [15/15] 343km/h
14. Karel Abraham CZE Aspar MotoGP Team (Desmosedici GP15) 1m 56.095s +1.261s [14/16] 346km/h
15. Alex Rins ESP Team Suzuki Ecstar (GSX-RR)* 1m 56.249s +1.415s [16/17] 341km/h
16. Tito Rabat ESP Estrella Galicia 0,0 Marc VDS (RC213V) 1m 56.617s +1.783s [14/15] 340km/h
17. Scott Redding GBR Octo Pramac Racing (Desmosedici GP16) 1m 56.662s +1.828s [9/14] 343km/h
18. Jack Miller AUS Estrella Galicia 0,0 Marc VDS (RC213V) 1m 56.692s +1.858s [14/17] 342km/h
19. Sam Lowes GBR Factory Aprilia Gresini (RS-GP)* 1m 56.854s +2.020s [11/13] 336km/h
20. Loris Baz FRA Reale Avintia Racing (Desmosedici GP15) 1m 56.935s +2.101s [4/15] 338km/h
21. Hector Barbera ESP Reale Avintia Racing (Desmosedici GP16) 1m 57.005s +2.171s [12/12] 346km/h
22. Pol Espargaro ESP Red Bull KTM Factory Racing (RC16) 1m 57.630s +2.796s [15/17] 340km/h
23. Bradley Smith GBR Red Bull KTM Factory Racing (RC16) 1m 57.654s +2.820s [10/18] 337km/h
(www.motorplus-online.com)
Penulis | : | Motorplus |
Editor | : |
KOMENTAR