Bermodalkan kombinasi ban Hard (depan) dan belakang Soft, Marc Marquez mampu kuasai sesi free practice 3 (FP3) MotoGP Brno yang dipentas di Republik Ceko (05/8).
Di sesi latihan resmi ketiga pembalap tim Repsol Honda itu menggunakan fairing baru (aerodinamis).
Penggunaan fairing baru untuk mengamankan posisinya jelang FP4 yang hanya berselang beberapa jam saja sesudah FP3.
Sementara, Dani Pedrosa rekan setim Marquez mampu membuntuti diposisi kedua meski tidak menggunakan fairing baru tersebut di Honda RC213V miliknya.
(BACA JUGA: Free Practice 3 MotoGP Brno Diberhentikan Ketika Baru Berjalan 19 Menit)
Tempat ketiga dan keempat FP3, diisi duet pembalap Movistar Yamaha yaitu Valentino Rossi dan Maverick Vinales.
Vinales dan Rossi menggunakan kombinasi ban Medium (depan) dan Soft (belakang) di Yamaha YZR-M1 mereka.
Ini dia hasil lengkap FP3 MotoGP Ceko.
1. ^9 Marc Marquez ESP Repsol Honda Team (RC213V) 1m 55.370s [Lap 17/18] 306km/h (Top Speed)
2. ^5 Dani Pedrosa ESP Repsol Honda Team (RC213V) 1m 55.541s +0.171s [4/17] 309km/h
3. ^11 Valentino Rossi ITA Movistar Yamaha MotoGP (YZR-M1) 1m 55.758s +0.388s [17/19] 310km/h
4. ^7 Maverick Viñales ESP Movistar Yamaha MotoGP (YZR-M1) 1m 55.773s +0.403s [16/18] 309km/h
5. ?4 Andrea Dovizioso ITA Ducati Team (Desmosedici GP17) 1m 55.777s +0.407s [15/16] 311km/h
6. ^2 Cal Crutchlow GBR LCR Honda (RC213V) 1m 55.819s +0.449s [14/15] 305km/h
7. ^2 Aleix Espargaro ESP Factory Aprilia Gresini (RS-GP) 1m 55.871s +0.501s [16/17] 308km/h
8. ?4 Johann Zarco FRA Monster Yamaha Tech 3 (YZR-M1)* 1m 55.895s +0.525s [17/18] 306km/h
9. ^6 Jorge Lorenzo ESP Ducati Team (Desmosedici GP17) 1m 55.969s +0.599s [14/18] 306km/h
10. ^7 Loris Baz FRA Reale Avintia Racing (Desmosedici GP15) 1m 56.177s +0.807s [15/16] 302km/h
11. ?9 Jonas Folger GER Monster Yamaha Tech 3 (YZR-M1)* 1m 56.268s +0.898s [14/16] 308km/h
12. ^8 Andrea Iannone ITA Team Suzuki Ecstar (GSX-RR) 1m 56.280s +0.910s [15/18] 305km/h
13. ?8 Hector Barbera ESP Reale Avintia Racing (Desmosedici GP16) 1m 56.320s +0.950s [15/17] 310km/h
14. ?1 Pol Espargaro ESP Red Bull KTM Factory Racing (RC16) 1m 56.350s +0.980s [17/18] 307km/h
15. ?3 Alvaro Bautista ESP Pull&Bear Aspar Team (Desmosedici GP16) 1m 56.667s +1.297s [15/16] 309km/h
16. ?13 Danilo Petrucci ITA Octo Pramac Racing (Desmosedici GP17) 1m 56.686s +1.316s [16/17] 308km/h
17. ^1 Alex Rins ESP Team Suzuki Ecstar (GSX-RR)* 1m 56.766s +1.396s [19/20] 304km/h
18. ^1 Jack Miller AUS Estrella Galicia 0,0 Marc VDS (RC213V) 1m 56.835s +1.465s [16/20] 306km/h
19. ?13 Scott Redding GBR Octo Pramac Racing (Desmosedici GP16) 1m 57.001s +1.631s [7/13] 306km/h
20. ?4 Karel Abraham CZE Pull&Bear Aspar Team (Desmosedici GP15) 1m 57.156s +1.786s [16/18] 308km/h
21. = Tito Rabat ESP Estrella Galicia 0,0 Marc VDS (RC213V) 1m 57.307s +1.937s [14/17] 306km/h
22. ^1 Bradley Smith GBR Red Bull KTM Factory Racing (RC16) 1m 57.398s +2.028s [15/20] 304km/h
23. ?1 Sam Lowes GBR Factory Aprilia Gresini (RS-GP)* 1m 57.406s +2.036s [13/18] 304km/h
Source | : | MOTOR Plus |
Penulis | : | Eka |
Editor | : |
KOMENTAR