MOTOR Plus-online.com - Sesi kualifikasi Moto3 Italia di Mugello berhasil dikuasai Jorge Martin.
Pembalap asal Spanyol itu berhasil membukukan waktu terbaik 1 menit 56.634 detik.
Dua pembalap negri matahari terbit sukses membuntuti pembalap Del Conca Gresini itu.
Di tempat kedua diamankan oleh Tatsuki Suzuki, lalu di posisi ketiga ada Ayumu Sasaki.
(BACA JUGA: Tingkah Hatters Marc Marquez Ini Enggak Patut Ditiru, Sangat Tidak Suportif!)
Berikut hasil lengkapnya;
1 | 88 | Jorge MARTIN | SPA | Del Conca Gresini Moto3 | Honda | 236.5 | 1'56.634 | |
2 | 24 | Tatsuki SUZUKI | JPN | SIC58 Squadra Corse | Honda | 235.8 | 1'56.824 | 0.190 / 0.190 |
3 | 71 | Ayumu SASAKI | JPN | Petronas Sprinta Racing | Honda | 238.1 | 1'56.844 | 0.210 / 0.020 |
4 | 44 | Aron CANET | SPA | Estrella Galicia 0,0 | Honda | 233.4 | 1'56.858 | 0.224 / 0.014 |
5 | 12 | Marco BEZZECCHI | ITA | Redox PruestelGP | KTM | 236.0 | 1'56.875 | 0.241 / 0.017 |
6 | 21 | Fabio DI GIANNANTONIO | ITA | Del Conca Gresini Moto3 | Honda | 232.3 | 1'56.905 | 0.271 / 0.030 |
7 | 23 | Niccolò ANTONELLI | ITA | SIC58 Squadra Corse | Honda | 235.4 | 1'56.937 | 0.303 / 0.032 |
8 | 7 | Adam NORRODIN | MAL | Petronas Sprinta Racing | Honda | 237.5 | 1'56.993 | 0.359 / 0.056 |
9 | 42 | Marcos RAMIREZ | SPA | Bester Capital Dubai | KTM | 240.0 | 1'57.087 | 0.453 / 0.094 |
10 | 27 | Kaito TOBA | JPN | Honda Team Asia | Honda | 237.4 | 1'57.266 | 0.632 / 0.179 |
11 | 22 | Kazuki MASAKI | JPN | RBA BOE Skull Rider | KTM | 237.4 | 1'57.306 | 0.672 / 0.040 |
12 | 19 | Gabriel RODRIGO | ARG | RBA BOE Skull Rider | KTM | 235.8 | 1'57.358 | 0.724 / 0.052 |
13 | 5 | Jaume MASIA | SPA | Bester Capital Dubai | KTM | 233.2 | 1'57.366 | 0.732 / 0.008 |
14 | 33 | Enea BASTIANINI | ITA | Leopard Racing | Honda | 232.6 | 1'57.463 | 0.829 / 0.097 |
15 | 16 | Andrea MIGNO | ITA | Angel Nieto Team Moto3 | KTM | 236.5 | 1'57.513 | 0.879 / 0.050 |
16 | 8 | Nicolo BULEGA | ITA | SKY Racing Team VR46 | KTM | 239.9 | 1'57.542 | 0.908 / 0.029 |
17 | 48 | Lorenzo DALLA PORTA | ITA | Leopard Racing | Honda | 238.1 | 1'57.572 | 0.938 / 0.030 |
18 | 14 | Tony ARBOLINO | ITA | Marinelli Snipers Team | Honda | 236.4 | 1'57.589 | 0.955 / 0.017 |
19 | 17 | John MCPHEE | GBR | CIP - Green Power | KTM | 238.9 | 1'57.606 | 0.972 / 0.017 |
20 | 65 | Philipp OETTL | GER | Sudmetal Schedl GP Racing | KTM | 238.5 | 1'57.637 | 1.003 / 0.031 |
21 | 84 | Jakub KORNFEIL | CZE | Redox PruestelGP | KTM | 236.9 | 1'57.678 | 1.044 / 0.041 |
22 | 75 | Albert ARENAS | SPA | Angel Nieto Team Moto3 | KTM | 233.2 | 1'57.745 | 1.111 / 0.067 |
23 | 76 | Makar YURCHENKO | KAZ | CIP - Green Power | KTM | 237.4 | 1'57.779 | 1.145 / 0.034 |
24 | 96 | Manuel PAGLIANI | ITA | Leopard Junior Team | Honda | 237.7 | 1'57.863 | 1.229 / 0.084 |
25 | 40 | Darryn BINDER | RSA | Red Bull KTM Ajo | KTM | 236.2 | 1'58.181 | 1.547 / 0.318 |
26 | 72 | Alonso LOPEZ | SPA | Estrella Galicia 0,0 | Honda | 232.5 | 1'58.319 | 1.685 / 0.138 |
27 | 10 | Dennis FOGGIA | ITA | SKY Racing Team VR46 | KTM | 240.8 | 1'58.458 | 1.824 / 0.139 |
28 | 41 | Nakarin ATIRATPHUVAPAT | THA | Honda Team Asia | Honda | 237.2 | 1'58.578 | 1.944 / 0.120 |
29 | 81 | Stefano NEPA | ITA | NRT Junior Team | KTM | 236.7 | 1'59.143 | 2.509 / 0.565 |
30 | 11 | Livio LOI | BEL | Reale Avintia Academy | KTM | 235.7 | 1'59.711 | 3.077 / 0.568 |
KOMENTAR