MOTOR Plus-online.com - Bikers yang berniat mengganti ban motor kalian, bisa memilih ban lokal merek FDR.
Perusahaan yang memproduksi ban FDR adalah P. Suryaraya Rubberindo Industries (SRI).
PT SRI merupakan anak perusahaan PT Astra Honda Motor (AHM), yang menyuplai ban original equipment manufacturer (OEM) untuk motor Honda dan merek FDR sendiri yang dijual bebas.
FDR menyediakan ban dalam dan ban luar dengan standar mutu ISO 9001:2008 dan Standar Nasional Indonesia (SNI).
(BACA JUGA: Praktis, Akses Ke BMW X3 xDrive20i Kini Semakin Gampang)
Oke, setelah tau informasi singkatnya, enaknya langsung simak daftar harganya.
Oh ya, daftar harga yang ditampilkan di sini merupakan harga eceran tertinggi (HET), ya.
Jadi, seperti yang dikatakan Ong Ku An, Manager Sales FDR yang ditemui GridOto.com beberapa waktu lalu, harga ban tidak selalu mengikuti HET.
Sebab, biasanya ada diskon yang diberikan masing-masing toko yang menjual ban FDR.
Yuk, langsung aja dicek!
Daftar Harga Ban Tube Type FDR
Ukuran | Pattern | |
80/90-14 TT | CITY FORCE | Rp149.000 |
90/90-14 TT | CITY FORCE | Rp183.000 |
70/90-17 TT | CITY FORCE | Rp147.000 |
80/90-17 TT | CITY FORCE | Rp188.000 |
80/90-14 TT | DOZER | Rp174.000 |
90/90-14 TT | DOZER | Rp204.000 |
70/90-17 TT | DOZER | Rp165.000 |
80/90-17 TT | DOZER | Rp202.000 |
90/80-17 TT | DOZER | Rp238.000 |
70/90-17 TT | RAVEN | Rp146.000 |
80/90-17 TT | RAVEN | Rp188.000 |
90/80-17 TT | RAVEN | Rp228.000 |
70/90-14 TT | FLEMMO | Rp127.000 |
80/90-14 TT | FLEMMO | Rp150.000 |
90/90-14 TT | FLEMMO | Rp185.000 |
60/100-17 TT | FLEMMO | Rp124.000 |
70/90-17 TT | FLEMMO | Rp148.000 |
80/90-17 TT | FLEMMO | Rp189.000 |
90/80-17 TT | FLEMMO | Rp229.000 |
80/90-18 TT | FLEMMO | Rp224.000 |
90/90-18 TT | FLEMMO | Rp259.000 |
70/90-14 TT | FLEMMO PRO | Rp127.000 |
80/90-14 TT | FLEMMO PRO | Rp150.000 |
90/90-14 TT | FLEMMO PRO | Rp185.000 |
60/90-17 TT | FLEMMO PRO | Rp125.000 |
70/90-17 TT | FLEMMO PRO | Rp148.000 |
80/90-17 TT | FLEMMO PRO | Rp189.000 |
90/80-17 TT | FLEMMO PRO | Rp229.000 |
2.75-18 TT | CITY POWER | Rp202.000 |
3.00-18 TT | CITY POWER | Rp242.000 |
100/90-18 TT | CITY POWER | Rp303.000 |
2.50-17 TT | COSSA PRO | Rp155.000 |
2.75-17 TT | COSSA PRO | Rp193.000 |
3.00-17 TT | COSSA PRO | Rp230.000 |
2.25-17 TT | CITY PRO | Rp124.000 |
2.50-17 TT | CITY PRO | Rp144.000 |
2.75-17 TT | CITY PRO | Rp187.000 |
50/90-17 TT | DRAX | Rp135.000 |
60100-17 TT | DRAX SLICK | Rp295.000 |
70/90-14 TT | SPARTAX | Rp127.000 |
80/90-14 TT | SPARTAX | Rp150.000 |
90/90-14 TT | SPARTAX | Rp185.000 |
60/90-17 TT | SPARTAX | Rp125.000 |
70/90-17 TT | SPARTAX | Rp148.000 |
80/90-17 TT | SPARTAX | Rp189.000 |
90/80-17 TT | SPARTAX | Rp229.000 |
60/80-17 TT | DRAVO | Rp143.000 |
70/80-17 TT | DRAVO | Rp151.000 |
80/80-17 TT | DRAVO | Rp198.000 |
90/80-17 TT | DRAVO | Rp236.000 |
100/80-17 TT | DRAVO | Rp270.000 |
60/80-17 TT | GENZI | Rp145.000 |
70/80-17 TT | GENZI | Rp154.000 |
60/80-17 TT | GENZI PRO | Rp145.000 |
Ukuran | Pattern | |
100/90-12 TL | CITY GO | Rp190.000 |
110/90-12 TL | CITY GO | Rp225.000 |
80/80-14 TL | SPORT ZEVO | Rp185.000 |
90/80-14 TL | SPORT ZEVO | Rp222.000 |
80/90-14 TL | FLEMINO | Rp185.000 |
90/90-14 TL | FLEMINO | Rp216.000 |
80/80-14 TL | GENZI | Rp179.000 |
90/80-14 TL | GENZI | Rp214.000 |
100/80-14 TL | GENZI | Rp255.000 |
80/80-17 TL | GENZI | Rp212.000 |
90/80-17 TL | GENZI | Rp271.000 |
100/80-17 TL | GENZI | Rp322.000 |
100/70-18 TL | GENZI | Rp439.000 |
120/70-18 TL | GENZI | Rp563.000 |
80/80-14 TL | GENZI PRO | Rp179.000 |
90/80-14 TL | GENZI PRO | Rp214.000 |
100/80-14 TL | GENZI PRO | Rp255.000 |
70/80-17 TL | GENZI PRO | Rp181.000 |
80/80-17 TL | GENZI PRO | Rp212.000 |
90/80-17 TL | GENZI PRO | Rp271.000 |
100/80-17 TL | GENZI PRO | Rp322.000 |
120/80-17 TL | GENZI PRO | Rp420.000 |
80/80-17 TL | BLAZE | Rp230.000 |
90/80-17 TL | BLAZE | Rp289.000 |
100/70-17 TL | BLAZE | Rp397.000 |
110/70-17 TL | BLAZE | Rp442.000 |
120/70-17 TL | BLAZE | Rp492.000 |
130/70-17 TL | BLAZE | Rp562.000 |
80/90-14 TL | FACIO | Rp187.000 |
90/90-14 TL | FACIO | Rp219.000 |
80/90-14 TL | FACIO Eco Smart Tire | Rp207.000 |
90/90-14 TL | FACIO Eco Smart Tire | Rp246.000 |
80/80-14 TL | SPORT XR EVO | Rp187.000 |
90/80-14 TL | SPORT XR EVO | Rp224.000 |
100/80-14 TL | SPORT XR EVO | Rp270.000 |
110/80-14 TL | SPORT XR EVO | Rp307.000 |
120/70-14 TL | SPORT XR EVO | Rp336.000 |
140/70-14 TL | SPORT XR EVO | Rp426.000 |
80/80-17 TL | SPORT XR EVO | Rp228.000 |
90/80-17 TL | SPORT XR EVO | Rp287.000 |
100/80-17 TL | SPORT XR EVO | Rp357.000 |
110/70-17 TL | SPORT XR EVO | Rp408.000 |
120/70-17 TL | SPORT XR EVO | Rp436.000 |
130/70-17 TL | SPORT XR EVO | Rp528.000 |
100/80-18 TL | SPORT XR EVO | Rp426.000 |
120/80-18 TL | SPORT XR EVO | Rp536.000 |
90/80-18 TL | SPORT XT | Rp364.000 |
110/80-18 TL | SPORT XT | Rp503.000 |
90/80-14 TL | SPORT XR | Rp297.000 |
90/80-14 TL | SPORT MP27 | Rp297.000 |
90/80-14 TL | SPORT MP76 | Rp297.000 |
90/80-17 TL | SPORT XR | Rp382.000 |
90/80-17 TL | SPORT XT RACING | Rp382.000 |
90/80-17 TL | SPORT MP27 | Rp382.000 |
90/80-17 TL | SPORT MP57 | Rp382.000 |
90/80-17 TL | SPORT MP76 | Rp382.000 |
90/80-17 TL | SPORT MP96 | Rp384.000 |
90/80-17 TL | SPORT FR75 | Rp439.000 |
100/70 - 17 TL | SPORT FR75 | Rp514.000 |
120/70 - 17 TL | SPORT FR75 | Rp706.000 |
100/70-17 TL | SPORT XR | Rp449.000 |
120/70-17 TL | SPORT XR | Rp615.000 |
Daftar Harga Ban Dalam (TUBE) FDR
Ukuran | ||
2.00-50/90-60/80 - 17 | Rp28.000 | |
2.25 - 17 60/90 . 70/80 - 17 | Rp30.000 | |
2.25 / 2.50 - 17 | Rp31.500 | |
2.50/2. 75 - 17 | Rp34.000 | |
2. 75 - 17 | Rp35.500 | |
2.75/3.00-80/90-90/80-17 | Rp37.000 | |
3.00 / 3.25 - 17 | Rp38.000 | |
2.50 / 2.75 - 18 | Rp33.500 | |
3.00 / 3.25 - 18 | Rp39.000 | |
2.50 / 2.75 - 14 | Rp28.500 | |
2. 75 / 3.00 - 14 | Rp31.500 |
Penulis | : | Mohammad Nurul Hidayah |
Editor | : | Mohammad Nurul Hidayah |
KOMENTAR