Hasil Warm-up MotoGP Jepang 2018: Marc Marquez ke-2, Dovizioso Kokoh di Atas
Ini Alasan Valentino Rossi Tampil Buruk di Kualifikasi MotoGP Jepang
Pada putaran ke-18, Bagnaia sempat mencoba untuk menyalip Quartararo tetapi usaha tersebut belum berhasil.
Menjelang tiga putaran terakhir pertarungan Quartararo dan Bagnaia semakin sengit dan semakin tak terkejar oleh para pebalap Moto2 lainnya.
Hingga memasuki lap terakhir, Bagnaia yang berasal dari tim SKY Racing Team VR46 milik Valentino Rossi belum juga sukses merebut takhta pemimpin balapan dari Quartararo.
Akhirnya Fabio Quartararo mampu finis terdepan di MotoGP Jepang 2018 dengan catatan waktu 39 menit 35,653 detik, disusul olah Fancesco Bagnaia di urutan kedua, dan Lorenzo Baldassarri di posisi ketiga.
Berikut ini hasil Moto2 GP Jepang 2018:
POS | PEBALAP | TIM | WAKTU/GAP |
---|---|---|---|
1 | Fabio QUARTARARO | MB Conveyors - Speed Up | 41'03.849 |
2 | Francesco BAGNAIA | SKY Racing Team VR46 | +0.445 |
3 | Lorenzo BALDASSARRI | Pons HP40 | +6.672 |
4 | Miguel OLIVEIRA | Red Bull KTM Ajo | +11.998 |
5 | Alex MARQUEZ | EG 0,0 Marc VDS | +12.528 |
6 | Brad BINDER | Red Bull KTM Ajo | +12.793 |
7 | Augusto FERNANDEZ | Pons HP40 | +13.146 |
8 | Xavi VIERGE | Dynavolt Intact GP | +14.097 |
9 | Iker LECUONA | Swiss Innovative Investors | +14.256 |
10 | Luca MARINI | SKY Racing Team VR46 | +16.049 |
11 | Marcel SCHROTTER | Dynavolt Intact GP | +18.001 |
12 | Joan MIR | EG 0,0 Marc VDS | +19.666 |
13 | Tetsuta NAGASHIMA | IDEMITSU Honda Team Asia | +20.256 |
14 | Dominique AEGERTER | Kiefer Racing | +20.723 |
15 | Mattia PASINI | Italtrans Racing Team | +23.536 |
16 | Remy GARDNER | Tech 3 Racing | +24.913 |
17 | Andrea LOCATELLI | Italtrans Racing Team | +25.067 |
18 | Sam LOWES | Swiss Innovative Investors | +26.733 |
19 | Joe ROBERTS | NTS RW Racing GP | +34.332 |
20 | Steven ODENDAAL | NTS RW Racing GP | +34.519 |
21 | Jesko RAFFIN | SAG Team | +34.748 |
22 | Niki TUULI | Petronas Sprinta Racing | +37.903 |
23 | Khairul Idham PAWI | IDEMITSU Honda Team Asia | +38.366 |
24 | Edgar PONS | MB Conveyors - Speed Up | +43.015 |
25 | Stefano MANZI | Forward Racing Team | +47.112 |
26 | Jules DANILO | Nashi Argan SAG Team | +56.945 |
27 | Isaac VIÑALES | Forward Racing Team | +1'00.104 |
28 | Xavi CARDELUS | Marinelli Snipers Team | +1'07.510 |
GAGAL FINIS | |||
Bo BENDSNEYDER | Tech 3 Racing | 1 Lap | |
Jorge NAVARRO | Federal Oil Gresini Moto2 | 9 Laps | |
Federico FULIGNI | Tasca Racing Scuderia Moto2 | 13 Laps | |
Simone CORSI | Tasca Racing Scuderia Moto2 | 19 Laps |
KOMENTAR