Baca Juga : Hasil FP2 Moto2 Qatar, Lorenzo Baldassarri Pertama, Dimas Ekky Naik 1 Posisi
Baca Juga : Hasil Latihan Resmi Pertama MotoGP Qatar 2019, Valentino Rossi Bikin Honda Melongo
Berbeda dengan Valentino Rossi yang hanya bisa meraih posisi ke-17.
Joan Mir, pembalap anyar Suzuki membuat kejutan dengan jadi yang tercepat di 15 menit terakhir.
Berikut hasil lengkap FP2 MotoGP Qatar 2019:
Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. |
---|---|---|---|---|---|---|---|---|
1 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 351.7 | 1'53.380 | |
2 | 12 | Maverick VIÑALES | SPA | Monster Energy Yamaha MotoGP | Yamaha | 337.1 | 1'53.854 | 0.474 / 0.474 |
3 | 43 | Jack MILLER | AUS | Alma Pramac Racing | Ducati | 351.6 | 1'53.908 | 0.528 / 0.054 |
4 | 9 | Danilo PETRUCCI | ITA | Mission Winnow Ducati | Ducati | 343.8 | 1'54.053 | 0.673 / 0.145 |
5 | 20 | Fabio QUARTARARO | FRA | Petronas Yamaha SRT | Yamaha | 337.3 | 1'54.154 | 0.774 / 0.101 |
6 | 4 | Andrea DOVIZIOSO | ITA | Mission Winnow Ducati | Ducati | 349.1 | 1'54.256 | 0.876 / 0.102 |
7 | 21 | Franco MORBIDELLI | ITA | Petronas Yamaha SRT | Yamaha | 343.1 | 1'54.275 | 0.895 / 0.019 |
8 | 42 | Alex RINS | SPA | Team SUZUKI ECSTAR | Suzuki | 341.2 | 1'54.320 | 0.940 / 0.045 |
9 | 41 | Aleix ESPARGARO | SPA | Aprilia Racing Team Gresini | Aprilia | 346.9 | 1'54.367 | 0.987 / 0.047 |
10 | 36 | Joan MIR | SPA | Team SUZUKI ECSTAR | Suzuki | 346.1 | 1'54.402 | 1.022 / 0.035 |
11 | 99 | Jorge LORENZO | SPA | Repsol Honda Team | Honda | 342.9 | 1'54.428 | 1.048 / 0.026 |
12 | 30 | Takaaki NAKAGAMI | JPN | LCR Honda IDEMITSU | Honda | 347.3 | 1'54.444 | 1.064 / 0.016 |
13 | 35 | Cal CRUTCHLOW | GBR | LCR Honda CASTROL | Honda | 350.7 | 1'54.452 | 1.072 / 0.008 |
14 | 63 | Francesco BAGNAIA | ITA | Alma Pramac Racing | Ducati | 343.2 | 1'54.801 | 1.421 / 0.349 |
15 | 53 | Tito RABAT | SPA | Reale Avintia Racing | Ducati | 347.2 | 1'55.032 | 1.652 / 0.231 |
16 | 44 | Pol ESPARGARO | SPA | Red Bull KTM Factory Racing | KTM | 344.7 | 1'55.053 | 1.673 / 0.021 |
17 | 46 | Valentino ROSSI | ITA | Monster Energy Yamaha MotoGP | Yamaha | 343.0 | 1'55.137 | 1.757 / 0.084 |
18 | 5 | Johann ZARCO | FRA | Red Bull KTM Factory Racing | KTM | 341.4 | 1'55.412 | 2.032 / 0.275 |
19 | 29 | Andrea IANNONE | ITA | Aprilia Racing Team Gresini | Aprilia | 343.1 | 1'55.432 | 2.052 / 0.020 |
20 | 88 | Miguel OLIVEIRA | POR | Red Bull KTM Tech 3 | KTM | 345.0 | 1'55.635 | 2.255 / 0.203 |
21 | 17 | Karel ABRAHAM | CZE | Reale Avintia Racing | Ducati | 342.0 | 1'55.654 | 2.274 / 0.019 |
22 | 55 | Hafizh SYAHRIN | MAL | Red Bull KTM Tech 3 | KTM | 337.8 | 1'56.437 | 3.057 / 0.783 |
23 | 38 | Bradley SMITH | GBR | Aprilia Factory Racing | Aprilia | 345.6 | 1'56.834 | 3.454 / 0.397 |
Source | : | MotoGP.com |
Penulis | : | Arseen |
Editor | : | Arseen |
KOMENTAR