MOTOR Plus-online.com - Suhu lintasan yang cukup panas memulai sesi FP3 Moto2 Qatar (09/03/2019).
Marcel Schrotter menjadi yang tercepat dengan catatan waktu 1 menit 59,771 detik.
Kini giliran murid Valentino Rossi, Lorenzo Baldassarri menjadi yang tercepat dengan 1 menit 58,635 detik.
Sementara Marcel Schrotter menempati posisi kedua, dan Remy Gardner ketiga.
Baca Juga : Menelusuri Pedagang Lelang Motor Bekas Murah, Didatangi ke Lokasi Ternyata Salah Alamat
Baca Juga : Motor Langka Kawasaki Kaze Dibikin Ayam Jago Terlihat Pangling
Adik Marc Marquez, Alex Marquez harus puas berada di posisi kelima.
Pembalap Indonesia, Dimas Ekky, harus puas berada di posisi ke-31.
Jangan menyerah dan tetap semangat untuk Dimas Ekky!
Berikut hasil lengkap FP3 Moto2 Qatar 2019.
Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. |
---|---|---|---|---|---|---|---|---|
1 | 88 | Jorge MARTIN | SPA | Red Bull KTM Ajo | KTM | 276.2 | 1'59.596 | |
2 | 23 | Marcel SCHROTTER | GER | Dynavolt Intact GP | Kalex | 280.5 | 1'59.639 | 0.043 / 0.043 |
3 | 73 | Alex MARQUEZ | SPA | EG 0,0 Marc VDS | Kalex | 282.5 | 1'59.695 | 0.099 / 0.056 |
4 | 97 | Xavi VIERGE | SPA | EG 0,0 Marc VDS | Kalex | 286.0 | 1'59.815 | 0.219 / 0.120 |
5 | 22 | Sam LOWES | GBR | Federal Oil Gresini Moto2 | Kalex | 280.9 | 1'59.856 | 0.260 / 0.041 |
6 | 7 | Lorenzo BALDASSARRI | ITA | Flexbox HP 40 | Kalex | 282.5 | 1'59.860 | 0.264 / 0.004 |
7 | 12 | Thomas LUTHI | SWI | Dynavolt Intact GP | Kalex | 281.9 | 1'59.879 | 0.283 / 0.019 |
8 | 41 | Brad BINDER | RSA | Red Bull KTM Ajo | KTM | 282.5 | 1'59.889 | 0.293 / 0.010 |
9 | 40 | Augusto FERNANDEZ | SPA | Flexbox HP 40 | Kalex | 285.2 | 2'00.078 | 0.482 / 0.189 |
10 | 10 | Luca MARINI | ITA | SKY Racing Team VR46 | Kalex | 283.2 | 2'00.135 | 0.539 / 0.057 |
11 | 87 | Remy GARDNER | AUS | ONEXOX TKKR SAG Team | Kalex | 278.2 | 2'00.167 | 0.571 / 0.032 |
12 | 5 | Andrea LOCATELLI | ITA | Italtrans Racing Team | Kalex | 281.0 | 2'00.196 | 0.600 / 0.029 |
13 | 9 | Jorge NAVARRO | SPA | +Ego Speed Up | Speed Up | 273.9 | 2'00.341 | 0.745 / 0.145 |
14 | 21 | Fabio DI GIANNANTONIO | ITA | +Ego Speed Up | Speed Up | 278.4 | 2'00.401 | 0.805 / 0.060 |
15 | 27 | Iker LECUONA | SPA | American Racing KTM | KTM | 280.0 | 2'00.445 | 0.849 / 0.044 |
16 | 64 | Bo BENDSNEYDER | NED | NTS RW Racing GP | NTS | 278.3 | 2'00.502 | 0.906 / 0.057 |
17 | 2 | Jesko RAFFIN | SWI | NTS RW Racing GP | NTS | 278.3 | 2'00.598 | 1.002 / 0.096 |
18 | 45 | Tetsuta NAGASHIMA | JPN | ONEXOX TKKR SAG Team | Kalex | 283.8 | 2'00.622 | 1.026 / 0.024 |
19 | 33 | Enea BASTIANINI | ITA | Italtrans Racing Team | Kalex | 274.8 | 2'00.666 | 1.070 / 0.044 |
20 | 11 | Nicolo BULEGA | ITA | SKY Racing Team VR46 | Kalex | 287.1 | 2'00.742 | 1.146 / 0.076 |
21 | 24 | Simone CORSI | ITA | Tasca Racing Scuderia Moto2 | Kalex | 285.7 | 2'00.826 | 1.230 / 0.084 |
22 | 77 | Dominique AEGERTER | SWI | MV Agusta Idealavoro Forward | MV Agusta | 276.2 | 2'00.854 | 1.258 / 0.028 |
23 | 16 | Joe ROBERTS | USA | American Racing KTM | KTM | 276.5 | 2'00.947 | 1.351 / 0.093 |
24 | 89 | Khairul Idham PAWI | MAL | Petronas Sprinta Racing | Kalex | 274.9 | 2'01.010 | 1.414 / 0.063 |
25 | 3 | Lukas TULOVIC | GER | Kiefer Racing | KTM | 282.1 | 2'01.110 | 1.514 / 0.100 |
26 | 72 | Marco BEZZECCHI | ITA | Red Bull KTM Tech 3 | KTM | 284.8 | 2'01.360 | 1.764 / 0.250 |
27 | 62 | Stefano MANZI | ITA | MV Agusta Idealavoro Forward | MV Agusta | 275.3 | 2'01.361 | 1.765 / 0.001 |
28 | 65 | Philipp OETTL | GER | Red Bull KTM Tech 3 | KTM | 283.6 | 2'01.538 | 1.942 / 0.177 |
29 | 96 | Jake DIXON | GBR | Sama Qatar Angel Nieto Team | KTM | 273.1 | 2'01.600 | 2.004 / 0.062 |
30 | 35 | Somkiat CHANTRA | THA | IDEMITSU Honda Team Asia | Kalex | 287.6 | 2'01.732 | 2.136 / 0.132 |
31 | 20 | Dimas EKKY PRATAMA | INA | IDEMITSU Honda Team Asia | Kalex | 280.3 | 2'02.358 | 2.762 / 0.626 |
32 | 18 | Xavi CARDELUS | AND | Sama Qatar Angel Nieto Team | KTM | 277.6 | 2'02.878 | 3.282 / 0.520 |
KOMENTAR