MOTOR Plus-online.com - Mengejutkan! pembalap Jepang, Kaito Toba rebut juara 1 seri perdana Moto3 2019 di Sirkuit Qatar (10/3/2019)
Toba berhasil kalahkan Lorenzo Dalla Porta dan Aron Canet di lap terakhir.
Hasil ini menjadikan Toba pembalap Jepang yang pertama kali memenangkan Moto3 Qatar.
Aron Canet yang di favoritkan juara 1 harus puas bertengger di posisi 3.
Baca Juga : Tragis, Tabrakan V-ixion dan Satria FU di Warung Buncit, Darah Berceceran
Baca Juga : Kawasan Monas Mendadak Ramai, Suzuki GSX-R150 Hajar Driver Ojol, Tulang Tangan Korban Bergeser
Padahal, Aron Canet yang start dari pole position melesat memimpin saat bendera start dikibarkan.
Di posisi juara 2 diamankan oleh pembalap tim Leopard Racing, Dalla Porta.
Start dari grid ke-11, Romano Fenati langsung merangsek ke depan, dan meramaikan pertarungan di grup terdepan.
Fenati melakukan kesalahan masuk ke long-lap penalty zone.
Baca Juga : Video Tips Cara Hilangkan Angin Palsu di Rem Cakram Motor, Mudah Banget!
Baca Juga : Perlu Tahu, Ini Motor Bebek 4-Tak Pertama Tercanggih Di Indonesia
Pembalap eks murid Valentino Rossi itu hanya berada di posisi ke 8.
Simak hasil balap Moto3 Qatar.
Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
---|---|---|---|---|---|---|---|---|
1 | 25 | 27 | Kaito TOBA | JPN | Honda Team Asia | Honda | 152.3 | 38'08.887 |
2 | 20 | 48 | Lorenzo DALLA PORTA | ITA | Leopard Racing | Honda | 152.3 | +0.053 |
3 | 16 | 44 | Aron CANET | SPA | Sterilgarda Max Racing Team | KTM | 152.3 | +0.174 |
4 | 13 | 42 | Marcos RAMIREZ | SPA | Leopard Racing | Honda | 152.2 | +0.505 |
5 | 11 | 13 | Celestino VIETTI | ITA | SKY Racing Team VR46 | KTM | 152.2 | +0.584 |
6 | 10 | 75 | Albert ARENAS | SPA | Sama Qatar Angel Nieto Team | KTM | 152.2 | +0.818 |
7 | 9 | 25 | Raul FERNANDEZ | SPA | Sama Qatar Angel Nieto Team | KTM | 152.2 | +0.846 |
8 | 8 | 23 | Niccolò ANTONELLI | ITA | SIC58 Squadra Corse | Honda | 152.2 | +0.850 |
9 | 7 | 55 | Romano FENATI | ITA | Snipers Team | Honda | 152.2 | +0.890 |
10 | 6 | 84 | Jakub KORNFEIL | CZE | Redox PruestelGP | KTM | 152.2 | +0.903 |
11 | 5 | 79 | Ai OGURA | JPN | Honda Team Asia | Honda | 152.2 | +0.956 |
12 | 4 | 21 | Alonso LOPEZ | SPA | Estrella Galicia 0,0 | Honda | 152.1 | +1.755 |
13 | 3 | 17 | John MCPHEE | GBR | Petronas Sprinta Racing | Honda | 152.1 | +1.849 |
14 | 2 | 16 | Andrea MIGNO | ITA | Bester Capital Dubai | KTM | 152.0 | +3.450 |
15 | 1 | 19 | Gabriel RODRIGO | ARG | Kommerling Gresini Moto3 | Honda | 152.0 | +3.514 |
16 | 14 | Tony ARBOLINO | ITA | Snipers Team | Honda | 152.0 | +4.201 | |
17 | 77 | Vicente PEREZ | SPA | Reale Avintia Arizona 77 | KTM | 152.0 | +4.267 | |
18 | 61 | Can ONCU | TUR | Red Bull KTM Ajo | KTM | 150.5 | +26.272 | |
19 | 22 | Kazuki MASAKI | JPN | BOE Skull Rider Mugen Race | KTM | 150.2 | +31.779 | |
20 | 6 | Ryusei YAMANAKA | JPN | Estrella Galicia 0,0 | Honda | 150.2 | +31.820 | |
21 | 12 | Filip SALAC | CZE | Redox PruestelGP | KTM | 150.2 | +31.943 | |
22 | 54 | Riccardo ROSSI | ITA | Kommerling Gresini Moto3 | Honda | 150.2 | +31.979 | |
23 | 76 | Makar YURCHENKO | KAZ | BOE Skull Rider Mugen Race | KTM | 146.9 | +1'23.259 | |
24 | 69 | Tom BOOTH-AMOS | GBR | CIP Green Power | KTM | 122.2 | 3 Laps |
KOMENTAR