5.000 13,27 7,945
5.500 15,36 14,10
6.000 16,41 16,24
6.500 19,47 18,43
7.000 20,44 20,40
7.500 22,02 22,05
8.000 24,16 23,28
8.500 24,93 24,42
9.000 25,52 25,08
9.500 26,17 25,70
10.000 26,02 26,17
Power maksimum Ninja RR Mono:
26,24 hp / 9.645 rpm
Power maksimum New Honda CBR 250R:
26,17 hp / 10.291 rpm
Torsi (Nm)
Rpm Ninja RR Mono New CBR 250R
5.000 18,58 11,15
5.500 19,75 17,95
6.000 19,48 19,24
6.500 21,06 20,02
7.000 20,94 20,42
7.500 20,77 20,78
8.000 21,42 20,69
8.500 20,84 20,33
9.000 19,99 19,62
9.500 19,54 19,24
10.000 18,60 18,19
Torsi maksimum Ninja RR Mono:
21,42 Nm / 8.032 rpm
Torsi maksimum New Honda CBR 250R:
20,78 Nm / 7.675 rpm
KOMENTAR