7. Dani Pedrosa ESP Repsol Honda Team (RC213V) 1m 56.098s +0.658s [13/16] 336km/h
8. Marc Marquez ESP Repsol Honda Team (RC213V) 1m 56.258s +0.818s [15/15] 336km/h
9. Andrea Dovizioso ITA Ducati Team (Desmosedici GP16) 1m 56.387s +0.947s [8/14] 344km/h
10. Scott Redding GBR Octo Pramac Yakhnich (Desmosedici GP15) 1m 56.412s +0.972s [14/16] 334km/h
11. Bradley Smith GBR Monster Yamaha Tech 3 (YZR-M1) 1m 56.524s +1.084s [13/17] 334km/h
12. Cal Crutchlow GBR LCR Honda (RC213V) 1m 56.596s +1.156s [11/16] 334km/h
13. Loris Baz FRA Avintia Racing (Desmosedici GP14.2) 1m 56.783s +1.343s [13/14] 331km/h
14. Jack Miller AUS Estrella Galicia 0,0 Marc VDS (RC213V) 1m 56.939s +1.499s [9/16] 334km/h
15. Danilo Petrucci ITA Octo Pramac Yakhnich (Desmosedici GP15) 1m 56.981s +1.541s [17/17] 334km/h
16. Aleix Espargaro ESP Team Suzuki Ecstar (GSX-RR) 1m 57.096s +1.656s [16/16] 328km/h
17. Alvaro Bautista ESP Factory Aprilia Gresini (RS-GP) 1m 57.129s +1.689s [13/16] 332km/h
18. Yonny Hernandez COL Aspar MotoGP Team (Desmosedici GP14.2) 1m 57.192s +1.752s [14/14] 334km/h
19. Eugene Laverty IRL Aspar MotoGP Team (Desmosedici GP14.2) 1m 57.421s +1.981s [11/14] 337km/h
20. Tito Rabat ESP Estrella Galicia 0,0 Marc VDS (RC213V)* 1m 57.916s +2.476s [18/18] 328km/h
21. Stefan Bradl GER Factory Aprilia Gresini (RS-GP) 1m 57.989s +2.549s [15/15] 327km/h (www.motorplus-online.com)
Penulis | : | Motorplus |
Editor | : |
KOMENTAR