9 63 SIGIT PD JABAR YONK JAYA RACING 1:46.437 1,752 0.129 133,600
10 72 IVAN ATMAJA DKI B-PRO FEDERAL OIL ILEGAL RACING 1:46.518 1,833 0.081 133,499
11 92 FLORIANUS ROY B.I PABAR MAHADAYA ABIRAWA PME MOTO 1 RACING 1:46.828 2,143 0.31 133,111
12 93 FITRIANSYAH KETE KALTIM KHEVALINDO WALOJA KAYABA KYT 1:46.884 2,199 0.056 133,041
13 75 IRWAN ARDIANSYAH DIY YMH YAMALUBE NISSIN KYT FDR ARDIANS R.T 1:47.007 2,322 0.123 132,889
14 179 RICHARD TAROREH PABAR YONK JAYA RACING 1:47.045 2,360 0.038 132,841
15 918 SHAN RIYADI SOEWARSO DKI AR-1 ABIRAWA NHK RBRT 1:47.617 2,932 0.572 132,135
16 135 TAMMY PRATAMA JABAR YMH YAMALUBE SND FDR KYT 1:47.629 2,944 0.012 132,121
17 312 I KETUT MADIASTA BALI LATURAMA JOSE CUERVO R.T 1:47.726 3,041 0.097 132,002
18 127 ADE ELVIRA JABAR YAMAHA DREAM GARAGE 1:47.852 3,167 0.126 131,847
Penulis | : | Motorplus |
Editor | : |
KOMENTAR