8 41 Aleix ESPARGARO SPA Team SUZUKI ECSTAR Suzuki 301.9 1'33.734 0.426 / 0.003
9 29 Andrea IANNONE ITA Ducati Team Ducati 317.1 1'33.894 0.586 / 0.160
10 99 Jorge LORENZO SPA Movistar Yamaha MotoGP Yamaha 306.4 1'33.919 0.611 / 0.025
11 8 Hector BARBERA SPA Avintia Racing Ducati 311.3 1'33.947 0.639 / 0.028
12 44 Pol ESPARGARO SPA Monster Yamaha Tech 3 Yamaha 308.8 1'33.995 0.687 / 0.048
13 26 Dani PEDROSA SPA Repsol Honda Team Honda 312.1 1'34.022 0.714 / 0.027
14 43 Jack MILLER AUS Estrella Galicia 0,0 Marc VDS Honda 306.8 1'34.235 0.927 / 0.213
15 38 Bradley SMITH GBR Monster Yamaha Tech 3 Yamaha 307.7 1'34.502 1.194 / 0.267
16 6 Stefan BRADL GER Aprilia Racing Team Gresini Aprilia 305.7 1'34.680 1.372 / 0.178
17 68 Yonny HERNANDEZ COL Aspar Team MotoGP Ducati 302.8 1'35.186 1.878 / 0.506
18 19 Alvaro BAUTISTA SPA Aprilia Racing Team Gresini Aprilia 306.3 1'35.458 2.150 / 0.272
19 53 Tito RABAT SPA Estrella Galicia 0,0 Marc VDS Honda 303.4 1'35.628 2.320 / 0.170
20 51 Michele PIRRO ITA Avintia Racing Ducati 302.9 1'35.655 2.347 / 0.027
21 50 Eugene LAVERTY IRL Aspar Team MotoGP Ducati 306.4 1'36.084 2.776 / 0.429
KOMENTAR