5. Danilo Petrucci ITA Octo Pramac Racing (Desmosedici GP17) 1m 40.378s +0.958s [18/19] 287km/h
6. Maverick Viñales ESP Movistar Yamaha MotoGP (YZR-M1) 1m 40.379s +0.959s [16/16] 284km/h
7. Alvaro Bautista ESP Pull&Bear Aspar Team (Desmosedici GP16) 1m 40.392s +0.972s [19/21] 288km/h
8. Andrea Dovizioso ITA Ducati Team (Desmosedici GP17) 1m 40.428s +1.008s [16/18] 289km/h
9. Aleix Espargaro ESP Factory Aprilia Gresini (RS-GP) 1m 40.479s +1.059s [17/17] 283km/h
10. Pol Espargaro ESP Red Bull KTM Factory Racing (RC16) 1m 40.573s +1.153s [15/15] 287km/h
11. Scott Redding GBR Octo Pramac Racing (Desmosedici GP16) 1m 40.639s +1.219s [17/19] 286km/h
12. Valentino Rossi ITA Movistar Yamaha MotoGP (YZR-M1) 1m 40.698s +1.278s [20/20] 286km/h
13. Jonas Folger GER Monster Yamaha Tech 3 (YZR-M1)* 1m 40.773s +1.353s [20/20] 286km/h
14. Marc Marquez ESP Repsol Honda Team (RC213V) 1m 40.915s +1.495s [18/19] 284km/h
15. Johann Zarco FRA Monster Yamaha Tech 3 (YZR-M1)* 1m 41.019s +1.599s [17/17] 286km/h
(www.motorplus-online.com)
Source | : | MOTOR Plus |
Penulis | : | Hendra |
Editor | : | Hendra |
KOMENTAR