5. Cal Crutchlow GBR LCR Honda (RC213V) 1m 39.790s +0.323s [5/12] 290km/h
6. Valentino Rossi ITA Movistar Yamaha MotoGP (YZR-M1) 1m 39.871s +0.404s [9/16] 288km/h
7. Andrea Dovizioso ITA Ducati Team (Desmosedici GP17) 1m 39.947s +0.480s [5/12] 295km/h
8. Dani Pedrosa ESP Repsol Honda Team (RC213V) 1m 39.994s +0.527s [5/16] 294km/h
9. Pol Espargaro ESP Red Bull KTM Factory Racing (RC16) 1m 40.049s +0.582s [10/14] 293km/h
10. Tito Rabat ESP Estrella Galicia 0,0 Marc VDS (RC213V) 1m 40.072s +0.605s [12/15] 290km/h
11. Alvaro Bautista ESP Pull&Bear Aspar Team (Desmosedici GP16) 1m 40.075s +0.608s [5/16] 293km/h
12. Aleix Espargaro ESP Factory Aprilia Gresini (RS-GP) 1m 40.099s +0.632s [10/11] 294km/h
13. Jack Miller AUS Estrella Galicia 0,0 Marc VDS (RC213V) 1m 40.129s +0.662s [3/15] 289km/h
14. Danilo Petrucci ITA Octo Pramac Racing (Desmosedici GP17) 1m 40.143s +0.676s [10/13] 290km/h
15. Andrea Iannone ITA Team Suzuki Ecstar (GSX-RR) 1m 40.171s +0.704s [3/14] 291km/h
16. Maverick Viñales ESP Movistar Yamaha MotoGP (YZR-M1) 1m 40.174s +0.707s [6/14] 292km/h
17. Karel Abraham CZE Pull&Bear Aspar Team (Desmosedici GP15) 1m 40.377s +0.910s [6/8] 291km/h
18. Scott Redding GBR Octo Pramac Racing (Desmosedici GP16) 1m 40.407s +0.940s [10/14] 294km/h
19. Loris Baz FRA Reale Avintia Racing (Desmosedici GP15) 1m 40.518s +1.051s [12/12] 286km/h
20. Hector Barbera ESP Reale Avintia Racing (Desmosedici GP16) 1m 40.692s +1.225s [3/11] 294km/h
21. Bradley Smith GBR Red Bull KTM Factory Racing (RC16) 1m 40.784s +1.317s [15/15] 288km/h
Source | : | MOTOR Plus |
Penulis | : | Hendra |
Editor | : | Hendra |
KOMENTAR