5. Michele Pirro ITA Ducati Team (Desmosedici GP17) 1m 47.877s +0.187s [6/16] 347km/h
6. Jonas Folger GER Monster Yamaha Tech 3 (YZR-M1)* 1m 47.878s +0.188s [11/13] 338km/h
7. Andrea Dovizioso ITA Ducati Team (Desmosedici GP17) 1m 47.960s +0.270s [6/13] 351km/h
8. Maverick Viñales ESP Movistar Yamaha MotoGP (YZR-M1) 1m 47.979s +0.289s [12/14] 341km/h
9. Jorge Lorenzo ESP Ducati Team (Desmosedici GP17) 1m 47.979s +0.289s [3/14] 350km/h
10. Danilo Petrucci ITA Octo Pramac Racing (Desmosedici GP17) 1m 48.004s +0.314s [6/14] 351km/h
11. Cal Crutchlow GBR LCR Honda (RC213V) 1m 48.042s +0.352s [10/13] 339km/h
12. Hector Barbera ESP Reale Avintia Racing (Desmosedici GP16) 1m 48.190s +0.500s [3/12] 348km/h
13. Andrea Iannone ITA Team Suzuki Ecstar (GSX-RR) 1m 48.250s +0.560s [3/13] 348km/h
14. Scott Redding GBR Octo Pramac Racing (Desmosedici GP16) 1m 48.331s +0.641s [7/12] 346km/h
Source | : | MOTOR Plus |
Penulis | : | Hendra |
Editor | : | Hendra |
KOMENTAR