9.000 14,61 15,15
9.500 15,34 16,00
10.000 15,67 16,47
10.500 15,59 16,68
11.000 15,26 16,94
11.500 15,09 16,85
12.000 14,96 16,47
Torsi (Nm)
RPM Standar Upgrade
6.500 09,84 08,56
7.000 10,70 09,41
7.500 11,25 10,57
8.000 11,43 11,30
8.500 11,61 11,94
9.000 11,56 11,99
9.500 11,50 12,00
10.000 11,16 11,73
10.500 10,57 11,31
11.000 09,88 10,97
11.500 09,34 10,43
12.000 08,88 09,77
(www.motorplus-online.com)
Penulis | : | Indra |
Editor | : |
KOMENTAR