2 41 M. GARCIA ESP Halcourier Racing Yamaha YZF-R3 1'56.113 0.345 0.345 15 137,132 179,7
3 81 M. GONZALEZ ESP Halcourier Racing Viajes 2000 Yamaha YZF-R3 1'56.313 0.545 0.200 15 136,896 180,9
4 55 G. HENDRA INA Team MOTOXRACING Yamaha YZF-R3 1'56.340 0.572 0.027 15 136,864 187,6
5 75 S. DEROUE NED MTM HS Kawasaki Kawasaki Ninja 300 1'56.596 0.828 0.256 13 136,564 185,4
6 6 R. SCHOTMAN NED GRT Yamaha WorldSSP300 Team Yamaha YZF-R3 1'56.625 0.857 0.029 13 136,530 182,4
7 33 D. VALLE ESP Halcourier Racing Yamaha YZF-R3 1'56.919 1.151 0.294 15 136,187 183,9
8 15 A. COPPOLA ITA SK Racing Yamaha YZF-R3 1'57.011 1.243 0.092 15 136,080 182,4
9 14 E. DE LA VEGA FRA GRT Yamaha WorldSSP300 Team Yamaha YZF-R3 1'57.243 1.475 0.232 13 135,810 183,6
10 2 A. CARRASCO ESP ETG Racing Kawasaki Ninja 300 1'57.287 1.519 0.044 15 135,759 182,4
11 42 J. JAHNIG GER Team Runner Bike KTM RC 390 R 1'57.288 1.520 0.001 5 135,758 182,7
12 88 M. PEREZ ESP WILSport Racedays Honda CBR500R 1'57.313 1.545 0.025 12 135,729 182,1
13 28 P. GIACOMINI ITA Terra e Moto Yamaha YZF-R3 1'57.325 1.557 0.012 13 135,715 180,0
14 20 D. LOUREIRO RSA DS Junior Team Yamaha YZF-R3 1'57.551 1.783 0.226 12 135,454 184,2
15 87 A. LICCIARDI BEL Team Trasimeno Yamaha YZF-R3 1'57.579 1.811 0.028 15 135,422 180,9
Penulis | : | Mohammad Nurul Hidayah |
Editor | : | Mohammad Nurul Hidayah |
KOMENTAR