2 DAVIES Chaz Ducati Panigale R 1.137 1'41.119 281
3 SYKES Tom Kawasaki ZX-10RR 1.599 1'41.174 277
4 LOWES Alex Yamaha YZF R1 3.652 1'41.399 279
5 VAN DER MARK Michael Yamaha YZF R1 7.329 1'41.622 277
6 GUINTOLI Sylvain Kawasaki ZX-10RR 11.066 1'41.821 275
7 SAVADORI Lorenzo Aprilia RSV4 RF 15.235 1'41.964 270
8 LAVERTY Eugene Aprilia RSV4 RF 16.241 1'41.683 279
9 FORÉS Xavi Ducati Panigale R 16.273 1'41.907 276
10 RAMOS Román Kawasaki ZX-10RR 18.463 1'42.060 273
11 MERCADO Leandro Aprilia RSV4 RF 21.058 1'42.167 277
12 CAMIER Leon MV Agusta 1000 F4 24.869 1'42.110 271
13 TORRES Jordi BMW S 1000 RR 25.008 1'42.298 278
14 ANDREOZZI Alessandro Yamaha YZF R1 34.028 1'42.187 273
15 JEZEK Ondrej Kawasaki ZX-10RR 34.201 1'42.895 270
Penulis | : | Mohammad Nurul Hidayah |
Editor | : | Mohammad Nurul Hidayah |
KOMENTAR