Pos Pembalap Motor Gap Best time Kecepatan Max
1 HENDRA Galang Yamaha YZF-R3 1'55.209 192
2 DEROUE Scott Kawasaki Ninja 300 0.026 1'55.287 196
3 COPPOLA Alfonso Yamaha YZF-R3 0.038 1'54.939 189
4 GARCIA Marc Yamaha YZF-R3 0.113 1'55.434 189
5 VALLE Daniel Yamaha YZF-R3 0.648 1'55.464 193
6 SCHOTMAN Robert Yamaha YZF-R3 1.244 1'55.558 192
7 DE LA VEGA Enzo Yamaha YZF-R3 4.975 1'55.374 190
8 PEREZ Mika Honda CBR500R 4.979 1'55.307 188
9 SÁNCHEZ Borja Yamaha YZF-R3 18.891 1'56.759 190
10 GIACOMINI Paolo Yamaha YZF-R3 18.931 1'56.625 189
Penulis | : | Niko Fiandri |
Editor | : | Niko Fiandri |
KOMENTAR