10. 23 Niccolò ANTONELLI ITA Red Bull KTM Ajo KTM 225.4 2'13.419 1.341 / 0.045
11. 21 Fabio DI GIANNANTONIO ITA Del Conca Gresini Moto3 Honda 226.8 2'13.440 1.362 / 0.021
12. 44 Aron CANET SPA Estrella Galicia 0,0 Honda 219.4 2'13.571 1.493 / 0.131
13. 24 Tatsuki SUZUKI JPN SIC58 Squadra Corse Honda 214.2 2'13.594 1.516 / 0.023
14. 71 Ayumu SASAKI JPN SIC Racing Team Honda 225.9 2'13.792 1.714 / 0.198
15. 7 Adam NORRODIN MAL SIC Racing Team Honda 223.2 2'13.847 1.769 / 0.055
16. 8 Nicolo BULEGA ITA SKY Racing Team VR46 KTM 219.7 2'13.864 1.786 / 0.017
17. 42 Marcos RAMIREZ SPA Platinum Bay Real Estate KTM 216.9 2'13.892 1.814 / 0.028
18. 58 Juanfran GUEVARA SPA RBA BOE Racing Team KTM 222.7 2'13.982 1.904 / 0.090
19. 16 Andrea MIGNO ITA SKY Racing Team VR46 KTM 221.3 2'14.071 1.993 / 0.089
20. 96 Manuel PAGLIANI ITA CIP Mahindra 219.0 2'14.181 2.103 / 0.110
21. 27 Kaito TOBA JPN Honda Team Asia Honda 217.5 2'14.249 2.171 / 0.068
22. 84 Jakub KORNFEIL CZE Peugeot MC Saxoprint Peugeot 216.4 2'14.320 2.242 / 0.071
23. 48 Lorenzo DALLA PORTA ITA Aspar Mahindra Moto3 Mahindra 220.2 2'14.623 2.545 / 0.303
24. 65 Philipp OETTL GER Südmetall Schedl GP Racing KTM 216.9 2'14.633 2.555 / 0.010
25. 40 Darryn BINDER RSA Platinum Bay Real Estate KTM 222.3 2'14.787 2.709 / 0.154
26. 12 Marco BEZZECCHI ITA CIP Mahindra 213.6 2'15.181 3.103 / 0.394
27. 41 Nakarin ATIRATPHUVAPAT THA Honda Team Asia Honda 215.6 2'15.214 3.136 / 0.033
28. 14 Tony ARBOLINO ITA SIC58 Squadra Corse Honda 224.8 2'15.215 3.137 / 0.001
29. 9 Kasma Daniel KASMAYUDIN MAL Petronas Sprinta Racing Honda 218.4 2'15.577 3.499 / 0.362
30. 4 Patrik PULKKINEN FIN Peugeot MC Saxoprint Peugeot 215.3 2'15.811 3.733 / 0.234
31. 6 Maria HERRERA SPA Aspar Mahindra Moto3 Mahindra 219.0 2'16.786 4.708 / 0.975
Penulis | : | Ahmad Ridho |
Editor | : | Ahmad Ridho |
KOMENTAR