Di sesi ini, Maverick Vinales dan Tito Rabat sempat mengalami lowside crash, Vinales di tikungan 1 sedang Rabat di tikungan 10.
Seperti ini hasil FP1 MotoGP Italia 2018.
No | Pembalap | Tim | Catatan Waktu |
1 | Andrea IANNONE | Team SUZUKI ECSTAR | 1'47.253 |
2 | Michele PIRRO | Ducati Team | 1'47.803 |
3 | Andrea DOVIZIOSO | Ducati Team | 1'47.961 |
4 | Maverick VIÑALES | Movistar Yamaha MotoGP | 1'47.995 |
5 | Jack MILLER | Alma Pramac Racing | 1'48.035 |
6 | Marc MARQUEZ | Repsol Honda Team | 1'48.035 |
7 | Franco MORBIDELLI | EG 0,0 Marc VDS | 1'48.211 |
8 | Valentino ROSSI | Movistar Yamaha MotoGP | 1'48.218 |
9 | Jorge LORENZO | Ducati Team | 1'48.219 |
10 | Cal CRUTCHLOW | LCR Honda CASTROL | 1'48.229 |
11 | Johann ZARCO | Monster Yamaha Tech 3 | 1'48.272 |
12 | Alex RINS | Team SUZUKI ECSTAR | 1'48.274 |
13 | Danilo PETRUCCI | Alma Pramac Racing | 1'48.304 |
14 | Aleix ESPARGARO | Aprilia Racing Team Gresini | 1'48.384 |
15 | Pol ESPARGARO | Red Bull KTM Factory Racing | 1'48.570 |
16 | Karel ABRAHAM | Angel Nieto Team | 1'48.573 |
17 | Dani PEDROSA | Repsol Honda Team | 1'48.669 |
18 | Takaaki NAKAGAMI | LCR Honda IDEMITSU | 1'48.878 |
19 | Alvaro BAUTISTA | Angel Nieto Team | 1'48.920 |
20 | Bradley SMITH | Red Bull KTM Factory Racing | 1'49.086 |
21 | Tito RABAT | Reale Avintia Racing | 1'49.181 |
22 | Thomas LUTHI | EG 0,0 Marc VDS | 1'49.460 |
23 | Scott REDDING | Aprilia Racing Team Gresini | 1'49.499 |
24 | Hafizh SYAHRIN | Monster Yamaha Tech 3 | 1'49.650 |
25 | Xavier SIMEON | Reale Avintia Racing | 1'50.315 |
KOMENTAR