Alhasil Valentino Rossi harus mengikuti sesi Q1 memperebutkan dua posisi tercepat untuk bisa masuk ke sesi Q2.
(BACA JUGA: FP2 MotoGP Austria Hujan Bikin Duo Yamaha Terpuruk, Marc Marquez Perkasa!)
15 minutes in and still no movement from @marcmarquez93 in this FP3 session...#AustrianGP ???????? pic.twitter.com/rHSleoua6y
— MotoGP™???????????? (@MotoGP) August 11, 2018
Sepuluh pembalap tercepat di Q1 akhirnya berasal sepenuhnya dari sepuluh tercepat FP1, yakni:
Lalu, seperti ini hasil FP3 MotoGP Austria 2018.
Pos. | Pembalap | Tim | Waktu |
1 | Marc MARQUEZ | Repsol Honda Team | 1'26,496 |
2 | Bradley SMITH | Red Bull KTM Factory Racing | 1'28,280 |
3 | Scott REDDING | Aprilia Racing Team Gresini | 1'28,478 |
4 | Cal CRUTCHLOW | LCR Honda CASTROL | 1'28,653 |
5 | Thomas LUTHI | EG 0,0 Marc VDS | 1'28,744 |
6 | Jack MILLER | Alma Pramac Racing | 1'28,967 |
7 | Andrea DOVIZIOSO | Ducati Team | 1'29,008 |
8 | Alex RINS | Team SUZUKI ECSTAR | 1'29,014 |
9 | Hafizh SYAHRIN | Monster Yamaha Tech 3 | 1'29,206 |
10 | Maverick VIÑALES | Movistar Yamaha MotoGP | 1'29,208 |
11 | Xavier SIMEON | Reale Avintia Racing | 1'29,762 |
12 | Karel ABRAHAM | Angel Nieto Team | 1'30,255 |
13 | Johann ZARCO | Monster Yamaha Tech 3 | 1'30,390 |
14 | Jorge LORENZO | Ducati Team | 1'30,687 |
15 | Valentino ROSSI | Movistar Yamaha MotoGP | 1'31,375 |
16 | Alvaro BAUTISTA | Angel Nieto Team | 1'31,644 |
17 | Dani PEDROSA | Repsol Honda Team | 1'32,239 |
18 | Takaaki NAKAGAMI | LCR Honda IDEMITSU | 1'32,363 |
19 | Franco MORBIDELLI | EG 0,0 Marc VDS | 1'32,451 |
20 | Danilo PETRUCCI | Alma Pramac Racing | 1'34,465 |
21 | Andrea IANNONE | Team SUZUKI ECSTAR | 1'35,186 |
22 | Aleix ESPARGARO | Aprilia Racing Team Gresini | 1'38,257 |
Tito RABAT | Reale Avintia Racing | No Time |
KOMENTAR