Baca Juga : Hasil Balap Moto3 Qatar 2019, Kaito Toba Pecundangi Lorenzo Dalla Porta di Lap Terakhir
Baca Juga : Nih, Pabrikan Motor Pertama Paling Inovatif Di Indonesia
Ketiganya bergantian jadi pemimpin balapan selama lap-lap terakhir.
Sayangnya, Alex Rins melakukan kesalahan sehingga posisinya direbut Cal Crutchlow yang akhirnya meraih podium ke-3.
Pertarungan seru terjadi di lap terakhir antara Dovizioso dan Marquez.
Keduanya bertarung hingga di tikungan terakhir, Marc Marquez mengeluarkan jurus pamungkasnya.
Baca Juga : Video Tips Cara Hilangkan Angin Palsu di Rem Cakram Motor, Mudah Banget!
Baca Juga : Tebus Kesalahan, Andi Gilang Raih Podium Kedua Kelas SS600 ARRC Sepang 2019
Marquez ingin membawa Dovizioso melebar dan merebut posisi terdepan.
Sayangnya, Dovi sudah terlalu hafal jurusnya Marquez itu.
Dovi berhasil melambat dan menghindar, seperti sudah menebak jurus ini akan dikeluarkan Marquez.
Pada akhirnya, Dovi berhasil menang dengan selisih sangat tipis dari Marquez.
Sementara itu Valentino Rossi berhasil finis di posisi ke-5, pantas deh dijuluki Mr. Sunday.
Berikut hasilnya:
1 | 25 | 4 | Andrea DOVIZIOSO | ITA | Mission Winnow Ducati | Ducati | 166.6 | 42'36.902 |
2 | 20 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 166.6 | +0.023 |
3 | 16 | 35 | Cal CRUTCHLOW | GBR | LCR Honda CASTROL | Honda | 166.6 | +0.320 |
4 | 13 | 42 | Alex RINS | SPA | Team SUZUKI ECSTAR | Suzuki | 166.6 | +0.457 |
5 | 11 | 46 | Valentino ROSSI | ITA | Monster Energy Yamaha MotoGP | Yamaha | 166.6 | +0.600 |
6 | 10 | 9 | Danilo PETRUCCI | ITA | Mission Winnow Ducati | Ducati | 166.4 | +2.320 |
7 | 9 | 12 | Maverick VIÑALES | SPA | Monster Energy Yamaha MotoGP | Yamaha | 166.4 | +2.481 |
8 | 8 | 36 | Joan MIR | SPA | Team SUZUKI ECSTAR | Suzuki | 166.3 | +5.088 |
9 | 7 | 30 | Takaaki NAKAGAMI | JPN | LCR Honda IDEMITSU | Honda | 166.1 | +7.406 |
10 | 6 | 41 | Aleix ESPARGARO | SPA | Aprilia Racing Team Gresini | Aprilia | 166.0 | +9.636 |
11 | 5 | 21 | Franco MORBIDELLI | ITA | Petronas Yamaha SRT | Yamaha | 166.0 | +9.647 |
12 | 4 | 44 | Pol ESPARGARO | SPA | Red Bull KTM Factory Racing | KTM | 165.8 | +12.774 |
13 | 3 | 99 | Jorge LORENZO | SPA | Repsol Honda Team | Honda | 165.7 | +14.307 |
14 | 2 | 29 | Andrea IANNONE | ITA | Aprilia Racing Team Gresini | Aprilia | 165.7 | +14.349 |
15 | 1 | 5 | Johann ZARCO | FRA | Red Bull KTM Factory Racing | KTM | 165.6 | +15.093 |
16 | 20 | Fabio QUARTARARO | FRA | Petronas Yamaha SRT | Yamaha | 165.6 | +15.905 | |
17 | 88 | Miguel OLIVEIRA | POR | Red Bull KTM Tech 3 | KTM | 165.5 | +16.377 | |
18 | 17 | Karel ABRAHAM | CZE | Reale Avintia Racing | Ducati | 165.1 | +22.972 | |
19 | 53 | Tito RABAT | SPA | Reale Avintia Racing | Ducati | 165.1 | +23.039 | |
20 | 55 | Hafizh SYAHRIN | MAL | Red Bull KTM Tech 3 | KTM | 163.8 | +43.242 | |
Not Classified | ||||||||
38 | Bradley SMITH | GBR | Aprilia Factory Racing | Aprilia | 164.0 | 2 Laps | ||
43 | Jack MILLER | AUS | Alma Pramac Racing | Ducati | 165.5 | 10 Laps | ||
63 | Francesco BAGNAIA | ITA | Alma Pramac Racing | Ducati | 152.5 | 13 Lap |
KOMENTAR