2. 44 Miguel OLIVEIRA POR Red Bull KTM Ajo KTM 261.1 2'06.432 0.026 / 0.026
3. 40 Fabio QUARTARARO FRA Pons HP40 Kalex 263.8 2'06.478 0.072 / 0.046
4. 73 Alex MARQUEZ SPA EG 0,0 Marc VDS Kalex 265.0 2'06.511 0.105 / 0.033
5. 12 Thomas LUTHI SWI CarXpert Interwetten Kalex 263.2 2'06.593 0.187 / 0.082
6. 42 Francesco BAGNAIA ITA SKY Racing Team VR46 Kalex 265.2 2'06.793 0.387 / 0.200
7. 23 Marcel SCHROTTER GER Dynavolt Intact GP Suter 262.8 2'06.849 0.443 / 0.056
8. 41 Brad BINDER RSA Red Bull KTM Ajo KTM 266.5 2'06.909 0.503 / 0.060
9. 30 Takaaki NAKAGAMI JPN IDEMITSU Honda Team Asia Kalex 262.2 2'07.029 0.623 / 0.120
10. 54 Mattia PASINI ITA Italtrans Racing Team Kalex 265.3 2'07.123 0.717 / 0.094
11. 55 Hafizh SYAHRIN MAL Petronas Raceline Malaysia Kalex 261.5 2'07.137 0.731 / 0.014
Penulis | : | Ahmad Ridho |
Editor | : | Ahmad Ridho |
KOMENTAR