12. 49 Axel PONS SPA RW Racing GP Kalex 261.3 2'07.212 0.806 / 0.075
13. 11 Sandro CORTESE GER Dynavolt Intact GP Suter 263.5 2'07.330 0.924 / 0.118
14. 97 Xavi VIERGE SPA Tech 3 Racing Tech 3 262.0 2'07.370 0.964 / 0.040
15. 32 Isaac VIÑALES SPA BE-A-VIP SAG Team Kalex 261.9 2'07.513 1.107 / 0.143
16. 37 Augusto FERNANDEZ SPA Speed Up Racing Speed Up 264.0 2'07.514 1.108 / 0.001
17. 24 Simone CORSI ITA Speed Up Racing Speed Up 262.7 2'07.541 1.135 / 0.027
18. 62 Stefano MANZI ITA SKY Racing Team VR46 Kalex 261.2 2'07.550 1.144 / 0.009
19. 10 Luca MARINI ITA Forward Racing Team Kalex 263.6 2'07.587 1.181 / 0.037
20. 7 Lorenzo BALDASSARRI ITA Forward Racing Team Kalex 262.0 2'07.594 1.188 / 0.007
21. 5 Andrea LOCATELLI ITA Italtrans Racing Team Kalex 264.1 2'07.612 1.206 / 0.018
22. 45 Tetsuta NAGASHIMA JPN Teluru SAG Team Kalex 264.9 2'07.734 1.328 / 0.122
23 89 Khairul Idham PAWI MAL IDEMITSU Honda Team Asia Kalex 262.0 2'07.768 1.362 / 0.034
24. 2 Jesko RAFFIN SWI Garage Plus Interwetten Kalex 261.5 2'07.848 1.442 / 0.080
25. 87 Remy GARDNER AUS Tech 3 Racing Tech 3 263.8 2'07.901 1.495 / 0.053
26. 57 Edgar PONS SPA Pons HP40 Kalex 262.1 2'08.089 1.683 / 0.188
27. 27 Iker LECUONA SPA Garage Plus Interwetten Kalex 263.6 2'08.096 1.690 / 0.007
28. 26 Dimas EKKY PRATAMA INA Federal Oil Gresini Moto2 Kalex 259.7 2'08.571 2.165 / 0.475
29. 15 Alex DE ANGELIS RSM Tasca Racing Scuderia Moto2 Kalex 262.9 2'09.016 2.610 / 0.445
Penulis | : | Ahmad Ridho |
Editor | : | Ahmad Ridho |
KOMENTAR